← Back
The University of Montana
Missoula, MT · Public · General
The University of Montana is a public institution in Missoula, MT. With a 96% admission rate. Enrolls 7,079 students, offers 29 programs with earnings data, and has a 46% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
96%
SAT Combined (75th)
—
Enrollment
7,079
Completion Rate
46%
Cost of Attendance
$23,744
In-State Tuition
$8,152
Out-of-State Tuition
$31,622
Programs
31
1-Year vs 5-Year Earnings — 29 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($24K)
Showing 29 of 29 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Management Information Systems and ServicesBachelor's Degree | Bachelor's Degree | $54,816 | $103,587 | $23,744 | 2.3x | |
| 2 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $47,164 | $65,257 | $23,744 | 2.0x | |
| 3 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $43,914 | $51,573 | $23,744 | 1.8x | |
| 4 | SociologyBachelor's Degree | Bachelor's Degree | $39,160 | $45,532 | $23,744 | 1.6x | |
| 5 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $38,094 | $57,400 | $23,744 | 1.6x | |
| 6 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $37,784 | $63,873 | $23,744 | 1.6x | |
| 7 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $36,142 | $43,594 | $23,744 | 1.5x | |
| 8 | JournalismBachelor's Degree | Bachelor's Degree | $35,924 | $35,865 | $23,744 | 1.5x | |
| 9 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $34,377 | $47,859 | $23,744 | 1.4x | |
| 10 | Social WorkBachelor's Degree | Bachelor's Degree | $33,726 | $40,480 | $23,744 | 1.4x | |
| 11 | Physiology, Pathology and Related SciencesBachelor's Degree | Bachelor's Degree | $32,671 | — | $23,744 | 1.4x | |
| 12 | ForestryBachelor's Degree | Bachelor's Degree | $31,138 | $48,255 | $23,744 | 1.3x | |
| 13 | AnthropologyBachelor's Degree | Bachelor's Degree | $30,011 | $39,120 | $23,744 | 1.3x | |
| 14 | HistoryBachelor's Degree | Bachelor's Degree | $28,508 | $42,045 | $23,744 | 1.2x | |
| 15 | Wildlife and Wildlands Science and ManagementBachelor's Degree | Bachelor's Degree | $28,339 | $40,484 | $23,744 | 1.2x | |
| 16 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $28,298 | $46,905 | $23,744 | 1.2x | |
| 17 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $27,552 | $41,182 | $23,744 | 1.2x | |
| 18 | Biological and Physical SciencesBachelor's Degree | Bachelor's Degree | $25,950 | — | $23,744 | 1.1x | |
| 19 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $25,023 | $41,785 | $23,744 | 1.1x | |
| 20 | Film/Video and Photographic ArtsBachelor's Degree | Bachelor's Degree | $24,679 | $36,392 | $23,744 | 1.0x | |
| 21 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $22,149 | $24,639 | $23,744 | 0.9x | |
| 22 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $21,447 | $41,456 | $23,744 | 0.9x | |
| 23 | Education, GeneralBachelor's Degree | Bachelor's Degree | — | $42,573 | $23,744 | — | |
| 24 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | — | $44,925 | $23,744 | — | |
| 25 | MathematicsBachelor's Degree | Bachelor's Degree | — | $48,039 | $23,744 | — |
Page 1 of 2