← All Majors
Sociology
CIP 4511 · 414 schools
Sociology is offered at 414 schools. Graduates report median first-year earnings of $34,383, growing to $52,565 by year five (+53%). The 25th percentile earns $30,939 while the 75th percentile earns $37,279. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
414
Highest Earning (1yr)
$64,377
Dartmouth College
Median (1yr)
$34,383
Earnings Growth
+53%
Earnings vs. Cost — 413 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($34K)
Showing 520 of 520 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth CollegeNH | $64,377 | $74,367 | $83,802 | 0.8x | 6% | 1,570 | |
| 2 | Columbia University in the City of New YorkNY | $58,541 | $93,017 | $86,042 | 0.7x | 4% | 1,570 | |
| 3 | Santa Clara UniversityCA | $53,612 | $77,833 | $77,768 | 0.7x | 44% | 1,500 | |
| 4 | Colgate UniversityNY | $51,788 | — | $83,650 | 0.6x | 12% | 1,530 | |
| 5 | Trinity CollegeCT | $50,077 | — | $83,090 | 0.6x | 34% | 1,460 | |
| 6 | King's CollegePA | $48,529 | $52,876 | $56,991 | 0.9x | 93% | 1,240 | |
| 7 | Barnard CollegeNY | $48,215 | $75,086 | $84,023 | 0.6x | 8% | 1,550 | |
| 8 | Boston CollegeMA | $48,091 | $83,459 | $83,683 | 0.6x | 16% | 1,540 | |
| 9 | Tufts UniversityMA | $47,859 | — | $84,600 | 0.6x | 10% | 1,550 | |
| 10 | Bowdoin CollegeME | $47,749 | — | $80,390 | 0.6x | 8% | 1,550 | |
| 11 | American Public University SystemWV | $47,633 | $55,096 | $16,358 | 2.9x | — | — | |
| 12 | The College of New JerseyNJ | $46,953 | $67,732 | $37,070 | 1.3x | 62% | 1,340 | |
| 13 | Adams State UniversityCO | $46,948 | — | $23,800 | 2.0x | — | — | |
| 14 | National UniversityCA | $46,505 | $54,674 | $37,116 | 1.3x | — | — | |
| 15 | Wake Forest UniversityNC | $46,257 | $62,340 | $82,818 | 0.6x | 22% | 1,510 | |
| 16 | University of Virginia-Main CampusVA | $45,786 | $68,316 | $38,132 | 1.2x | 17% | 1,530 | |
| 17 | Duke UniversityNC | $45,551 | $75,020 | $82,749 | 0.6x | 7% | 1,570 | |
| 18 | Brandeis UniversityMA | $45,287 | $63,066 | $82,123 | 0.6x | 35% | 1,530 | |
| 19 | Winona State UniversityMN | $43,505 | $46,926 | $23,373 | 1.9x | 69% | 1,250 | |
| 20 | Ashford UniversityCA | $43,202 | $43,545 | $30,866 | 1.4x | — | — | |
| 21 | Western Colorado UniversityCO | $43,178 | $52,935 | $25,426 | 1.7x | 97% | 1,240 | |
| 22 | Miami University-OxfordOH | $43,150 | $54,109 | $37,218 | 1.2x | 82% | 1,380 | |
| 23 | Kansas State UniversityKS | $42,985 | $53,046 | $25,441 | 1.7x | 79% | 1,260 | |
| 24 | Minnesota State University MoorheadMN | $42,984 | $56,526 | $24,419 | 1.8x | 53% | — | |
| 25 | CUNY Lehman CollegeNY | $42,710 | $52,108 | $13,456 | 3.2x | 55% | 1,220 |
Page 1 of 21
…