← All Majors
Physiology, Pathology and Related Sciences
CIP 2609 · 62 schools
Physiology, Pathology and Related Sciences is offered at 62 schools. Graduates report median first-year earnings of $30,095, growing to $65,223 by year five (+117%). The 25th percentile earns $27,182 while the 75th percentile earns $36,662. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
62
Highest Earning (1yr)
$39,712
University of Connecticut
Median (1yr)
$30,095
Earnings Growth
+117%
Earnings vs. Cost — 62 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($30K)
Showing 74 of 74 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of ConnecticutCT | $39,712 | $68,655 | $36,572 | 1.1x | 54% | 1,420 | |
| 2 | University of Connecticut-Waterbury CampusCT | $39,712 | $68,655 | $20,917 | 1.9x | 87% | 1,190 | |
| 3 | University of Connecticut-Avery PointCT | $39,712 | $68,655 | $21,603 | 1.8x | 87% | 1,210 | |
| 4 | University of Connecticut-StamfordCT | $39,712 | $68,655 | $27,737 | 1.4x | 80% | 1,230 | |
| 5 | University of Connecticut-Hartford CampusCT | $39,712 | $68,655 | $25,031 | 1.6x | 86% | 1,210 | |
| 6 | Gettysburg CollegePA | $37,977 | $86,150 | $80,400 | 0.5x | 48% | 1,460 | |
| 7 | University of California-DavisCA | $37,550 | $74,551 | $38,067 | 1.0x | 42% | — | |
| 8 | California State University-San MarcosCA | $36,889 | — | $21,144 | 1.7x | 96% | — | |
| 9 | Ohio University-Eastern CampusOH | $36,886 | $71,442 | $10,263 | 3.6x | — | — | |
| 10 | Ohio University-Chillicothe CampusOH | $36,886 | $71,442 | $10,876 | 3.4x | — | — | |
| 11 | Ohio University-Southern CampusOH | $36,886 | $71,442 | $10,397 | 3.5x | — | — | |
| 12 | Ohio University-Lancaster CampusOH | $36,886 | $71,442 | $10,267 | 3.6x | — | — | |
| 13 | Ohio University-Main CampusOH | $36,886 | $71,442 | $28,529 | 1.3x | 85% | 1,290 | |
| 14 | Ohio University-Zanesville CampusOH | $36,886 | $71,442 | $10,960 | 3.4x | — | — | |
| 15 | San Francisco State UniversityCA | $36,707 | $77,726 | $25,258 | 1.5x | 96% | — | |
| 16 | Life UniversityGA | $36,662 | — | $41,192 | 0.9x | 94% | 1,120 | |
| 17 | Boston UniversityMA | $35,873 | — | $82,694 | 0.4x | 11% | 1,520 | |
| 18 | University of Wisconsin-OshkoshWI | $35,727 | $40,419 | $19,063 | 1.9x | 87% | — | |
| 19 | University of Colorado BoulderCO | $33,926 | $67,874 | $33,466 | 1.0x | 83% | 1,420 | |
| 20 | Gonzaga UniversityWA | $33,486 | $76,508 | $69,290 | 0.5x | 76% | 1,410 | |
| 21 | University of Washington-Seattle CampusWA | $32,970 | $69,140 | $30,282 | 1.1x | 43% | — | |
| 22 | Ithaca CollegeNY | $32,794 | $58,795 | $66,162 | 0.5x | 70% | 1,370 | |
| 23 | The University of MontanaMT | $32,671 | — | $23,744 | 1.4x | 96% | — | |
| 24 | University of Colorado Colorado SpringsCO | $32,629 | — | $23,713 | 1.4x | 97% | 1,240 | |
| 25 | Wichita State UniversityKS | $32,125 | — | $21,064 | 1.5x | 95% | 1,250 |
Page 1 of 3