← All Majors
Anthropology
CIP 4502 · 178 schools
Anthropology is offered at 178 schools. Graduates report median first-year earnings of $28,631, growing to $47,840 by year five (+67%). The 25th percentile earns $24,452 while the 75th percentile earns $31,717. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
178
Highest Earning (1yr)
$56,550
Southern Methodist University
Median (1yr)
$28,631
Earnings Growth
+67%
Earnings vs. Cost — 177 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($29K)
Showing 214 of 214 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Methodist UniversityTX | $56,550 | $68,161 | $82,532 | 0.7x | 61% | 1,480 | |
| 2 | Monmouth UniversityNJ | $46,302 | $58,796 | $60,113 | 0.8x | 90% | 1,270 | |
| 3 | Duke UniversityNC | $43,924 | $62,485 | $82,749 | 0.5x | 7% | 1,570 | |
| 4 | Southern New Hampshire UniversityNH | $41,986 | — | $37,524 | 1.1x | 96% | — | |
| 5 | Fordham UniversityNY | $40,384 | $54,406 | $77,351 | 0.5x | 56% | 1,490 | |
| 6 | Dartmouth CollegeNH | $40,071 | — | $83,802 | 0.5x | 6% | 1,570 | |
| 7 | CUNY Lehman CollegeNY | $38,879 | $55,905 | $13,456 | 2.9x | 55% | 1,220 | |
| 8 | George Mason UniversityVA | $37,081 | $45,617 | $26,972 | 1.4x | 89% | 1,340 | |
| 9 | Rutgers University-New BrunswickNJ | $36,978 | $53,715 | $35,232 | 1.0x | 65% | 1,480 | |
| 10 | Rutgers University-NewarkNJ | $36,978 | $53,715 | $33,749 | 1.1x | 79% | — | |
| 11 | University of Colorado BoulderCO | $36,822 | $49,958 | $33,466 | 1.1x | 83% | 1,420 | |
| 12 | Emory UniversityGA | $36,700 | $69,305 | $78,814 | 0.5x | 11% | 1,550 | |
| 13 | University of Massachusetts-BostonMA | $36,565 | $57,722 | $29,698 | 1.2x | 83% | 1,290 | |
| 14 | University of North Carolina at Chapel HillNC | $36,211 | $43,860 | $25,181 | 1.4x | 19% | 1,530 | |
| 15 | University of Northern ColoradoCO | $35,432 | $33,941 | $26,989 | 1.3x | 86% | 1,180 | |
| 16 | Brandeis UniversityMA | $35,390 | $57,854 | $82,123 | 0.4x | 35% | 1,530 | |
| 17 | Portland State UniversityOR | $34,862 | $43,474 | $22,449 | 1.6x | 91% | — | |
| 18 | Miami University-OxfordOH | $34,701 | $55,643 | $37,218 | 0.9x | 82% | 1,380 | |
| 19 | University of HoustonTX | $34,669 | $55,286 | $25,056 | 1.4x | 70% | 1,330 | |
| 20 | Washington University in St LouisMO | $34,489 | — | $83,476 | 0.4x | 12% | 1,570 | |
| 21 | Ashford UniversityCA | $34,382 | $39,475 | $30,866 | 1.1x | — | — | |
| 22 | Wichita State UniversityKS | $34,275 | — | $21,064 | 1.6x | 95% | 1,250 | |
| 23 | University of Maryland-College ParkMD | $33,837 | $62,067 | $28,073 | 1.2x | 45% | 1,520 | |
| 24 | University of Nevada-Las VegasNV | $33,787 | $50,773 | $19,440 | 1.7x | 96% | 1,230 | |
| 25 | University of ConnecticutCT | $33,758 | $50,125 | $36,572 | 0.9x | 54% | 1,420 |
Page 1 of 9
…