← All Majors
Biology, General
CIP 2601 · 818 schools
Biology, General is offered at 818 schools. Graduates report median first-year earnings of $32,087, growing to $61,884 by year five (+93%). The 25th percentile earns $28,217 while the 75th percentile earns $36,174. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
818
Highest Earning (1yr)
$54,223
University of San Diego
Median (1yr)
$32,087
Earnings Growth
+93%
Earnings vs. Cost — 813 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($32K)
Showing 955 of 955 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of San DiegoCA | $54,223 | $68,950 | $74,879 | 0.7x | 47% | — | |
| 2 | Trinity CollegeCT | $52,179 | — | $83,090 | 0.6x | 34% | 1,460 | |
| 3 | Worcester Polytechnic InstituteMA | $51,711 | $82,976 | $75,678 | 0.7x | 59% | — | |
| 4 | Edgewood CollegeWI | $51,134 | $57,780 | $48,450 | 1.1x | 95% | — | |
| 5 | Shepherd UniversityWV | $49,165 | $57,987 | $19,863 | 2.5x | 96% | 1,140 | |
| 6 | Roger Williams UniversityRI | $47,799 | — | $60,180 | 0.8x | 88% | 1,300 | |
| 7 | Barnard CollegeNY | $47,329 | — | $84,023 | 0.6x | 8% | 1,550 | |
| 8 | Curry CollegeMA | $46,736 | — | $61,556 | 0.8x | 92% | 1,240 | |
| 9 | University of Massachusetts-LowellMA | $46,526 | $77,274 | $29,521 | 1.6x | 85% | 1,350 | |
| 10 | University of Sioux FallsSD | $46,229 | — | $32,728 | 1.4x | 82% | — | |
| 11 | Madonna UniversityMI | $46,127 | — | $38,809 | 1.2x | 93% | 1,120 | |
| 12 | Stonehill CollegeMA | $46,088 | $72,757 | $68,412 | 0.7x | 73% | — | |
| 13 | University of Rhode IslandRI | $45,846 | $74,984 | $32,584 | 1.4x | 77% | 1,270 | |
| 14 | Lehigh UniversityPA | $45,695 | $75,938 | $77,515 | 0.6x | 29% | 1,490 | |
| 15 | Salem State UniversityMA | $45,670 | $73,807 | $27,615 | 1.7x | 96% | 1,160 | |
| 16 | Northeastern UniversityMA | $45,494 | $97,536 | $81,353 | 0.6x | 6% | 1,550 | |
| 17 | Northeastern University Professional ProgramsMA | $45,494 | $97,536 | — | — | — | — | |
| 18 | University of New Hampshire-Main CampusNH | $45,346 | $73,435 | $34,567 | 1.3x | 87% | 1,320 | |
| 19 | University of New Hampshire at ManchesterNH | $45,346 | $73,435 | $22,605 | 2.0x | 87% | 1,250 | |
| 20 | Emmanuel CollegeMA | $45,275 | $83,922 | $63,864 | 0.7x | 81% | 1,330 | |
| 21 | Quinnipiac UniversityCT | $44,657 | $79,316 | $69,666 | 0.6x | 77% | 1,300 | |
| 22 | Bridgewater State UniversityMA | $44,626 | $62,139 | $25,164 | 1.8x | 89% | 1,230 | |
| 23 | Holy Family UniversityPA | $44,567 | — | $38,965 | 1.1x | 74% | 1,130 | |
| 24 | Worcester State UniversityMA | $44,450 | $67,630 | $21,586 | 2.1x | 90% | 1,280 | |
| 25 | California State University-East BayCA | $44,370 | $73,854 | $22,803 | 1.9x | 97% | — |
Page 1 of 39
…