← All Majors
Film/Video and Photographic Arts
CIP 5006 · 139 schools
Film/Video and Photographic Arts is offered at 139 schools. Graduates report median first-year earnings of $25,472, growing to $43,197 by year five (+70%). The 25th percentile earns $22,596 while the 75th percentile earns $28,634. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
139
Highest Earning (1yr)
$56,418
Tufts University
Median (1yr)
$25,472
Earnings Growth
+70%
Earnings vs. Cost — 137 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($25K)
Showing 160 of 160 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tufts UniversityMA | $56,418 | — | $84,600 | 0.7x | 10% | 1,550 | |
| 2 | Kennesaw State UniversityGA | $51,772 | — | $24,618 | 2.1x | 69% | 1,220 | |
| 3 | Utah Valley UniversityUT | $41,833 | — | $15,172 | 2.8x | — | — | |
| 4 | Rutgers University-New BrunswickNJ | $38,508 | — | $35,232 | 1.1x | 65% | 1,480 | |
| 5 | Rutgers University-NewarkNJ | $38,508 | — | $33,749 | 1.1x | 79% | — | |
| 6 | Fordham UniversityNY | $36,704 | — | $77,351 | 0.5x | 56% | 1,490 | |
| 7 | Chapman UniversityCA | $35,795 | $65,834 | $81,327 | 0.4x | 56% | 1,430 | |
| 8 | University of MiamiFL | $35,485 | $36,961 | $77,708 | 0.5x | 19% | 1,470 | |
| 9 | University of Southern CaliforniaCA | $34,187 | $53,923 | $84,678 | 0.4x | 10% | 1,550 | |
| 10 | Texas State UniversityTX | $33,610 | $44,971 | $26,348 | 1.3x | 89% | 1,190 | |
| 11 | Southern New Hampshire UniversityNH | $33,578 | — | $37,524 | 0.9x | 96% | — | |
| 12 | Woodbury UniversityCA | $32,477 | $51,579 | $58,180 | 0.6x | 73% | — | |
| 13 | University of Oklahoma-Norman CampusOK | $32,126 | $35,512 | $28,833 | 1.1x | 77% | 1,330 | |
| 14 | University of Massachusetts-DartmouthMA | $31,886 | — | $31,677 | 1.0x | 92% | 1,260 | |
| 15 | Lesley UniversityMA | $31,846 | $44,851 | $49,226 | 0.6x | 94% | — | |
| 16 | Florida State UniversityFL | $31,689 | $58,465 | $23,683 | 1.3x | 25% | 1,390 | |
| 17 | University of Nebraska-LincolnNE | $31,172 | — | $25,341 | 1.2x | 77% | 1,330 | |
| 18 | Arizona State University Campus ImmersionAZ | $31,148 | $48,485 | $28,047 | 1.1x | 90% | — | |
| 19 | Arizona State University Digital ImmersionAZ | $31,148 | $48,485 | — | — | 64% | — | |
| 20 | Seattle Film InstituteWA | $30,789 | — | $47,496 | 0.6x | — | — | |
| 21 | Occidental CollegeCA | $30,526 | — | $80,636 | 0.4x | 40% | 1,500 | |
| 22 | Seattle UniversityWA | $30,256 | $28,355 | $68,633 | 0.4x | 76% | 1,350 | |
| 23 | Belmont UniversityTN | $30,188 | — | $60,480 | 0.5x | 96% | 1,350 | |
| 24 | University of Minnesota-Twin CitiesMN | $29,958 | $44,896 | $29,013 | 1.0x | 77% | 1,480 | |
| 25 | George Fox UniversityOR | $29,745 | $36,616 | $55,456 | 0.5x | 96% | 1,330 |
Page 1 of 7
…