← All Majors
Teacher Education and Professional Development, Specific Levels and Methods
CIP 1312 · 676 schools
Teacher Education and Professional Development, Specific Levels and Methods is offered at 676 schools. Graduates report median first-year earnings of $41,021, growing to $46,333 by year five (+13%). The 25th percentile earns $38,095 while the 75th percentile earns $45,032. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
676
Highest Earning (1yr)
$60,917
University of Illinois Chicago
Median (1yr)
$41,021
Earnings Growth
+13%
Earnings vs. Cost — 669 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($41K)
Showing 763 of 763 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Illinois ChicagoIL | $60,917 | $58,580 | $26,998 | 2.3x | 79% | 1,340 | |
| 2 | Stockton UniversityNJ | $59,371 | $57,751 | $32,159 | 1.8x | 88% | 1,260 | |
| 3 | Monroe UniversityNY | $58,194 | $46,080 | $26,306 | 2.2x | 66% | — | |
| 4 | Pacific Lutheran UniversityWA | $57,624 | $62,293 | $62,921 | 0.9x | 81% | 1,258 | |
| 5 | Rider UniversityNJ | $57,145 | $57,544 | $53,982 | 1.1x | 79% | 1,310 | |
| 6 | Seton Hall UniversityNJ | $56,300 | $57,300 | $64,996 | 0.9x | 79% | 1,400 | |
| 7 | The College of New JerseyNJ | $56,231 | $58,713 | $37,070 | 1.5x | 62% | 1,340 | |
| 8 | Pierce College DistrictWA | $55,849 | — | $17,048 | 3.3x | — | — | |
| 9 | Texas Christian UniversityTX | $55,814 | $47,588 | $72,778 | 0.8x | 43% | 1,375 | |
| 10 | Loyola University ChicagoIL | $55,652 | — | $64,167 | 0.9x | 81% | 1,340 | |
| 11 | American UniversityDC | $55,625 | $66,315 | $71,549 | 0.8x | 47% | 1,450 | |
| 12 | Walla Walla UniversityWA | $55,427 | — | $44,075 | 1.3x | — | — | |
| 13 | Centenary UniversityNJ | $54,633 | $54,473 | $51,351 | 1.1x | 97% | — | |
| 14 | University of UtahUT | $54,604 | $55,080 | $21,799 | 2.5x | 87% | 1,398 | |
| 15 | Dallas Baptist UniversityTX | $54,594 | $49,360 | $49,343 | 1.1x | 91% | 1,217 | |
| 16 | Kean UniversityNJ | $54,447 | $57,876 | $24,924 | 2.2x | 77% | 1,198 | |
| 17 | William Paterson University of New JerseyNJ | $54,093 | $56,313 | $26,555 | 2.0x | 93% | — | |
| 18 | Baylor UniversityTX | $53,614 | $50,814 | $70,130 | 0.8x | 51% | 1,400 | |
| 19 | Coppin State UniversityMD | $53,215 | $53,141 | $20,152 | 2.6x | 50% | — | |
| 20 | Western Washington UniversityWA | $53,133 | $68,556 | $28,305 | 1.9x | 91% | 1,350 | |
| 21 | University of Maryland-College ParkMD | $53,054 | $61,213 | $28,073 | 1.9x | 45% | 1,520 | |
| 22 | University of Alaska SoutheastAK | $52,875 | — | $16,796 | 3.1x | 63% | — | |
| 23 | Bowie State UniversityMD | $52,619 | $58,204 | $24,302 | 2.2x | 84% | 1,083 | |
| 24 | Stevenson UniversityMD | $52,395 | $56,058 | $57,322 | 0.9x | 83% | — | |
| 25 | Weber State UniversityUT | $51,861 | $52,679 | $16,172 | 3.2x | — | — |
Page 1 of 31
…