← All Majors
Education, General
CIP 1301 · 64 schools
Education, General is offered at 64 schools. Graduates report median first-year earnings of $40,394, growing to $48,324 by year five (+20%). The 25th percentile earns $33,866 while the 75th percentile earns $44,201. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
64
Highest Earning (1yr)
$68,730
Bellevue University
Median (1yr)
$40,394
Earnings Growth
+20%
Earnings vs. Cost — 64 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($40K)
Showing 86 of 86 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue UniversityNE | $68,730 | — | $33,315 | 2.1x | — | — | |
| 2 | University of Hawaii at ManoaHI | $60,288 | — | $23,832 | 2.5x | 70% | 1,240 | |
| 3 | The University of Texas at ArlingtonTX | $57,410 | — | $25,265 | 2.3x | 81% | 1,230 | |
| 4 | Monmouth UniversityNJ | $55,579 | $60,732 | $60,113 | 0.9x | 90% | 1,270 | |
| 5 | University of Hawaii-West OahuHI | $52,079 | $57,924 | $18,190 | 2.9x | 96% | 1,210 | |
| 6 | Southwestern UniversityTX | $50,984 | — | $63,645 | 0.8x | 39% | 1,340 | |
| 7 | University of Wisconsin-PlattevilleWI | $50,540 | $50,117 | $20,049 | 2.5x | 87% | — | |
| 8 | University of Minnesota-Twin CitiesMN | $48,339 | — | $29,013 | 1.7x | 77% | 1,480 | |
| 9 | Nelson UniversityTX | $47,921 | $46,333 | $32,765 | 1.5x | 84% | 1,110 | |
| 10 | Springfield CollegeMA | $45,906 | — | $57,942 | 0.8x | 70% | 1,260 | |
| 11 | Southwestern Adventist UniversityTX | $45,551 | — | $35,804 | 1.3x | 56% | 1,200 | |
| 12 | Flagler CollegeFL | $45,447 | $46,571 | $41,734 | 1.1x | 78% | 1,200 | |
| 13 | Wilkes UniversityPA | $45,273 | — | $56,956 | 0.8x | 91% | 1,270 | |
| 14 | Michigan State UniversityMI | $44,705 | $52,112 | $30,528 | 1.5x | 84% | 1,350 | |
| 15 | University of Washington-Seattle CampusWA | $44,201 | — | $30,282 | 1.5x | 43% | — | |
| 16 | University of Washington-Bothell CampusWA | $44,201 | — | $24,462 | 1.8x | 92% | 1,470 | |
| 17 | University of Washington-Tacoma CampusWA | $44,201 | — | $24,528 | 1.8x | 83% | — | |
| 18 | Grand Valley State UniversityMI | $44,071 | $48,711 | $26,578 | 1.7x | 95% | 1,190 | |
| 19 | Western Oregon UniversityOR | $43,879 | — | $23,975 | 1.8x | 99% | 1,108 | |
| 20 | University of Wisconsin-MilwaukeeWI | $43,867 | $47,785 | $22,174 | 2.0x | 88% | — | |
| 21 | Corban UniversityOR | $43,558 | $47,984 | $50,556 | 0.9x | 90% | — | |
| 22 | University of Wisconsin-Green BayWI | $42,768 | $45,121 | $18,161 | 2.4x | 88% | — | |
| 23 | Midland UniversityNE | $42,394 | $48,420 | $52,386 | 0.8x | 67% | 1,110 | |
| 24 | University of Colorado Denver/Anschutz Medical CampusCO | $42,320 | — | $23,369 | 1.8x | 78% | 1,220 | |
| 25 | Western Governors UniversityUT | $41,421 | $47,043 | $14,464 | 2.9x | — | — |
Page 1 of 4