← All Majors
Teacher Education and Professional Development, Specific Subject Areas
CIP 1313 · 347 schools
Teacher Education and Professional Development, Specific Subject Areas is offered at 347 schools. Graduates report median first-year earnings of $41,544, growing to $51,689 by year five (+24%). The 25th percentile earns $38,106 while the 75th percentile earns $46,233. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
347
Highest Earning (1yr)
$63,615
Northeastern Illinois University
Median (1yr)
$41,544
Earnings Growth
+24%
Earnings vs. Cost — 346 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($42K)
Showing 419 of 419 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Northeastern Illinois UniversityIL | $63,615 | — | $27,208 | 2.3x | 70% | — | |
| 2 | CUNY Queens CollegeNY | $58,894 | $69,509 | $13,643 | 4.3x | 69% | 1,320 | |
| 3 | William Paterson University of New JerseyNJ | $58,854 | $62,718 | $26,555 | 2.2x | 93% | — | |
| 4 | Houston Christian UniversityTX | $58,604 | $50,974 | $47,605 | 1.2x | 85% | 1,200 | |
| 5 | Pacific Lutheran UniversityWA | $57,683 | — | $62,921 | 0.9x | 81% | 1,258 | |
| 6 | Texas Christian UniversityTX | $57,665 | $56,790 | $72,778 | 0.8x | 43% | 1,375 | |
| 7 | University of LouisvilleKY | $56,188 | $56,902 | $30,843 | 1.8x | 81% | 1,250 | |
| 8 | The College of New JerseyNJ | $56,055 | $65,228 | $37,070 | 1.5x | 62% | 1,340 | |
| 9 | University of California-IrvineCA | $56,003 | — | $36,121 | 1.6x | 26% | — | |
| 10 | Washington State UniversityWA | $55,864 | — | $27,176 | 2.1x | 85% | — | |
| 11 | Southern Illinois University-CarbondaleIL | $54,215 | $63,679 | $29,268 | 1.9x | 90% | 1,140 | |
| 12 | Florida Atlantic UniversityFL | $53,524 | $55,262 | $21,054 | 2.5x | 73% | 1,210 | |
| 13 | Baylor UniversityTX | $53,201 | $56,406 | $70,130 | 0.8x | 51% | 1,400 | |
| 14 | Rider UniversityNJ | $52,940 | $53,684 | $53,982 | 1.0x | 79% | 1,310 | |
| 15 | William Carey UniversityMS | $52,790 | — | $30,846 | 1.7x | 58% | 1,200 | |
| 16 | Saint Edward's UniversityTX | $52,758 | $55,525 | $64,975 | 0.8x | 84% | 1,235 | |
| 17 | Utah Tech UniversityUT | $52,665 | $43,796 | $19,660 | 2.7x | — | — | |
| 18 | University of Mary Hardin-BaylorTX | $52,133 | $56,495 | $45,235 | 1.2x | 95% | 1,200 | |
| 19 | Shenandoah UniversityVA | $51,601 | $50,178 | $50,500 | 1.0x | 78% | — | |
| 20 | Abilene Christian UniversityTX | $51,360 | $55,185 | $56,121 | 0.9x | 64% | 1,290 | |
| 21 | Towson UniversityMD | $51,209 | $56,996 | $26,621 | 1.9x | 83% | 1,270 | |
| 22 | Oklahoma State University-Main CampusOK | $51,097 | $52,976 | $25,915 | 2.0x | 71% | 1,240 | |
| 23 | Elizabethtown CollegePA | $50,918 | — | $49,318 | 1.0x | 77% | 1,280 | |
| 24 | Messiah UniversityPA | $50,825 | $50,981 | $53,939 | 0.9x | 78% | 1,340 | |
| 25 | Nevada State UniversityNV | $50,691 | — | $23,035 | 2.2x | 86% | — |
Page 1 of 17
…