← All Majors
Fine and Studio Arts
CIP 5007 · 383 schools
Fine and Studio Arts is offered at 383 schools. Graduates report median first-year earnings of $25,262, growing to $41,778 by year five (+65%). The 25th percentile earns $21,715 while the 75th percentile earns $29,053. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
383
Highest Earning (1yr)
$51,435
Columbia University in the City of New York
Median (1yr)
$25,262
Earnings Growth
+65%
Earnings vs. Cost — 381 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($25K)
Showing 459 of 459 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia University in the City of New YorkNY | $51,435 | $55,731 | $86,042 | 0.6x | 4% | 1,570 | |
| 2 | University of Southern CaliforniaCA | $50,161 | $61,391 | $84,678 | 0.6x | 10% | 1,550 | |
| 3 | Ramapo College of New JerseyNJ | $44,529 | $49,456 | $30,176 | 1.5x | 73% | 1,270 | |
| 4 | University of Nebraska at KearneyNE | $40,501 | $43,720 | $24,452 | 1.7x | 86% | 1,150 | |
| 5 | Barnard CollegeNY | $39,947 | — | $84,023 | 0.5x | 8% | 1,550 | |
| 6 | Empire State UniversityNY | $39,946 | — | $18,221 | 2.2x | — | — | |
| 7 | University of PennsylvaniaPA | $38,820 | $50,835 | $85,738 | 0.5x | 6% | 1,570 | |
| 8 | Minnesota State University-MankatoMN | $38,717 | $42,457 | $22,565 | 1.7x | 91% | — | |
| 9 | University of Wisconsin-OshkoshWI | $38,585 | $40,965 | $19,063 | 2.0x | 87% | — | |
| 10 | Southern Methodist UniversityTX | $38,154 | $62,394 | $82,532 | 0.5x | 61% | 1,480 | |
| 11 | Athens State UniversityAL | $38,006 | $29,822 | — | — | — | — | |
| 12 | University of Wisconsin-PlattevilleWI | $37,379 | $35,207 | $20,049 | 1.9x | 87% | — | |
| 13 | University of Massachusetts-BostonMA | $36,980 | $37,030 | $29,698 | 1.2x | 83% | 1,290 | |
| 14 | Virginia Polytechnic Institute and State UniversityVA | $36,927 | $50,147 | $32,040 | 1.2x | 57% | 1,420 | |
| 15 | Connecticut CollegeCT | $36,564 | $46,300 | $82,219 | 0.4x | 38% | 1,470 | |
| 16 | Oklahoma State University-Main CampusOK | $36,547 | — | $25,915 | 1.4x | 71% | 1,240 | |
| 17 | University of Massachusetts-LowellMA | $36,236 | $63,880 | $29,521 | 1.2x | 85% | 1,350 | |
| 18 | California Polytechnic State University-San Luis ObispoCA | $36,006 | $87,876 | $29,918 | 1.2x | 30% | — | |
| 19 | Illinois State UniversityIL | $35,967 | $45,397 | $32,458 | 1.1x | 89% | 1,230 | |
| 20 | Seattle Pacific UniversityWA | $35,938 | — | $53,986 | 0.7x | 91% | 1,320 | |
| 21 | Fordham UniversityNY | $35,929 | $52,420 | $77,351 | 0.5x | 56% | 1,490 | |
| 22 | Kennesaw State UniversityGA | $35,846 | $34,990 | $24,618 | 1.5x | 69% | 1,220 | |
| 23 | Midwestern State UniversityTX | $35,589 | $32,427 | $22,411 | 1.6x | 87% | — | |
| 24 | University of South Carolina-UpstateSC | $35,203 | $38,311 | $24,565 | 1.4x | 70% | 1,170 | |
| 25 | University of Alabama in HuntsvilleAL | $35,123 | — | $27,098 | 1.3x | 74% | 1,440 |
Page 1 of 19
…