← All Majors
Liberal Arts and Sciences, General Studies and Humanities
CIP 2401 · 421 schools
Liberal Arts and Sciences, General Studies and Humanities is offered at 421 schools. Graduates report median first-year earnings of $38,451, growing to $50,733 by year five (+32%). The 25th percentile earns $31,811 while the 75th percentile earns $41,661. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
421
Highest Earning (1yr)
$103,135
Massachusetts Institute of Technology
Median (1yr)
$38,451
Earnings Growth
+32%
Earnings vs. Cost — 412 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($38K)
Showing 510 of 510 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of TechnologyMA | $103,135 | — | $79,850 | 1.3x | 5% | 1,580 | |
| 2 | DePaul UniversityIL | $84,066 | $86,015 | $59,467 | 1.4x | 74% | 1,340 | |
| 3 | Molloy UniversityNY | $74,868 | — | $48,251 | 1.6x | 76% | 1,310 | |
| 4 | Bentley UniversityMA | $72,333 | $103,187 | $77,082 | 0.9x | 48% | 1,410 | |
| 5 | Champlain CollegeVT | $71,207 | $57,437 | $63,000 | 1.1x | 67% | 1,340 | |
| 6 | Georgetown UniversityDC | $66,719 | $119,188 | $84,696 | 0.8x | 13% | 1,550 | |
| 7 | Thomas More UniversityKY | $62,607 | — | $46,342 | 1.4x | 97% | 1,150 | |
| 8 | Drexel UniversityPA | $62,470 | $68,119 | $75,167 | 0.8x | 78% | 1,430 | |
| 9 | American Public University SystemWV | $62,059 | — | $16,358 | 3.8x | — | — | |
| 10 | Yale UniversityCT | $61,133 | — | $85,120 | 0.7x | 5% | 1,580 | |
| 11 | National UniversityCA | $57,429 | — | $37,116 | 1.5x | — | — | |
| 12 | University of Minnesota-Twin CitiesMN | $56,778 | — | $29,013 | 2.0x | 77% | 1,480 | |
| 13 | Saint Mary's College of CaliforniaCA | $56,094 | $63,470 | $73,655 | 0.8x | 89% | — | |
| 14 | Southern New Hampshire UniversityNH | $55,339 | $61,845 | $37,524 | 1.5x | 96% | — | |
| 15 | University of Wisconsin-Green BayWI | $54,436 | $49,378 | $18,161 | 3.0x | 88% | — | |
| 16 | Saint Joseph's University - PhiladelphiaPA | $53,766 | $70,905 | $65,513 | 0.8x | 86% | 1,330 | |
| 17 | University of St ThomasTX | $53,187 | — | $44,151 | 1.2x | 93% | 1,340 | |
| 18 | Regis CollegeMA | $52,559 | — | $64,315 | 0.8x | 89% | — | |
| 19 | Excelsior UniversityNY | $52,429 | $64,828 | — | — | — | — | |
| 20 | Saint Xavier UniversityIL | $51,054 | $52,042 | $42,237 | 1.2x | 86% | — | |
| 21 | Athens State UniversityAL | $50,903 | $40,930 | — | — | — | — | |
| 22 | William Jewell CollegeMO | $50,663 | $64,663 | $34,291 | 1.5x | 34% | 1,120 | |
| 23 | University of MiamiFL | $50,614 | — | $77,708 | 0.7x | 19% | 1,470 | |
| 24 | University of Wisconsin-OshkoshWI | $50,438 | $60,619 | $19,063 | 2.6x | 87% | — | |
| 25 | Trinity Washington UniversityDC | $50,283 | — | $35,061 | 1.4x | 99% | — |
Page 1 of 21
…