← All Majors
Social Work
CIP 4407 · 337 schools
Social Work is offered at 337 schools. Graduates report median first-year earnings of $37,318, growing to $48,576 by year five (+30%). The 25th percentile earns $33,510 while the 75th percentile earns $39,695. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
337
Highest Earning (1yr)
$49,695
University of North Dakota
Median (1yr)
$37,318
Earnings Growth
+30%
Earnings vs. Cost — 336 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($37K)
Showing 439 of 439 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of North DakotaND | $49,695 | $54,263 | $24,580 | 2.0x | 77% | — | |
| 2 | San Francisco State UniversityCA | $48,750 | $66,675 | $25,258 | 1.9x | 96% | — | |
| 3 | University of Alaska FairbanksAK | $48,151 | $42,999 | $21,182 | 2.3x | — | — | |
| 4 | Seton Hall UniversityNJ | $47,734 | $51,459 | $64,996 | 0.7x | 79% | 1,400 | |
| 5 | Metropolitan State UniversityMN | $47,637 | $57,301 | $26,057 | 1.8x | 96% | — | |
| 6 | Bemidji State UniversityMN | $47,192 | $51,542 | $23,066 | 2.0x | 71% | — | |
| 7 | Viterbo UniversityWI | $46,384 | $53,578 | $44,123 | 1.1x | 73% | 1,380 | |
| 8 | Southwest Minnesota State UniversityMN | $46,368 | $47,740 | $22,399 | 2.1x | 69% | — | |
| 9 | University of the District of ColumbiaDC | $45,973 | $40,620 | $20,911 | 2.2x | — | — | |
| 10 | University of Wisconsin-River FallsWI | $45,870 | $54,835 | $19,576 | 2.3x | 82% | — | |
| 11 | University of Alaska AnchorageAK | $45,565 | — | $21,848 | 2.1x | 67% | — | |
| 12 | Salem State UniversityMA | $45,450 | $53,211 | $27,615 | 1.6x | 96% | 1,160 | |
| 13 | The College of Saint ScholasticaMN | $45,371 | $51,589 | $53,069 | 0.9x | 94% | — | |
| 14 | Bethel UniversityMN | $45,259 | $50,324 | $56,310 | 0.8x | 91% | 1,240 | |
| 15 | University of Massachusetts-BostonMA | $45,227 | $53,689 | $29,698 | 1.5x | 83% | 1,290 | |
| 16 | St Olaf CollegeMN | $45,146 | — | $69,200 | 0.7x | 52% | 1,470 | |
| 17 | University of California-BerkeleyCA | $44,906 | $68,779 | $42,708 | 1.1x | 12% | — | |
| 18 | CUNY York CollegeNY | $44,742 | $63,534 | $13,686 | 3.3x | 59% | 1,210 | |
| 19 | Minot State UniversityND | $44,731 | $48,669 | $18,141 | 2.5x | 72% | 1,180 | |
| 20 | Winona State UniversityMN | $44,546 | $54,119 | $23,373 | 1.9x | 69% | 1,250 | |
| 21 | University of Nevada-Las VegasNV | $44,427 | $60,769 | $19,440 | 2.3x | 96% | 1,230 | |
| 22 | Capital UniversityOH | $44,344 | $47,490 | $54,086 | 0.8x | 73% | 1,190 | |
| 23 | CUNY Medgar Evers CollegeNY | $44,311 | $58,038 | $14,069 | 3.1x | 83% | 1,000 | |
| 24 | St Catherine UniversityMN | $44,257 | $62,568 | $58,432 | 0.8x | 94% | — | |
| 25 | University of Wisconsin-Green BayWI | $44,135 | $48,121 | $18,161 | 2.4x | 88% | — |
Page 1 of 18
…