← All Majors
Mathematics
CIP 2701 · 253 schools
Mathematics is offered at 253 schools. Graduates report median first-year earnings of $51,184, growing to $75,950 by year five (+48%). The 25th percentile earns $43,011 while the 75th percentile earns $54,711. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
253
Highest Earning (1yr)
$121,088
Duke University
Median (1yr)
$51,184
Earnings Growth
+48%
Earnings vs. Cost — 252 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($51K)
Showing 322 of 322 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Duke UniversityNC | $121,088 | $131,658 | $82,749 | 1.5x | 7% | 1,570 | |
| 2 | Tufts UniversityMA | $110,512 | — | $84,600 | 1.3x | 10% | 1,550 | |
| 3 | Massachusetts Institute of TechnologyMA | $109,288 | $226,193 | $79,850 | 1.4x | 5% | 1,580 | |
| 4 | Dartmouth CollegeNH | $108,255 | — | $83,802 | 1.3x | 6% | 1,570 | |
| 5 | Vanderbilt UniversityTN | $103,812 | $140,068 | $84,412 | 1.2x | 6% | 1,560 | |
| 6 | University of ChicagoIL | $100,421 | $146,679 | $86,856 | 1.2x | 5% | 1,570 | |
| 7 | Bowdoin CollegeME | $90,213 | $159,954 | $80,390 | 1.1x | 8% | 1,550 | |
| 8 | Georgetown UniversityDC | $88,081 | $138,020 | $84,696 | 1.0x | 13% | 1,550 | |
| 9 | Cornell UniversityNY | $87,251 | $162,763 | $83,196 | 1.0x | 8% | 1,560 | |
| 10 | Rose-Hulman Institute of TechnologyIN | $85,977 | $122,674 | $74,226 | 1.2x | 73% | 1,470 | |
| 11 | Johns Hopkins UniversityMD | $83,171 | $138,612 | $81,300 | 1.0x | 8% | 1,580 | |
| 12 | University of Michigan-Ann ArborMI | $80,676 | $107,395 | $33,345 | 2.4x | 18% | 1,530 | |
| 13 | Rensselaer Polytechnic InstituteNY | $80,196 | $106,266 | $79,934 | 1.0x | 58% | 1,500 | |
| 14 | Washington University in St LouisMO | $79,799 | — | $83,476 | 1.0x | 12% | 1,570 | |
| 15 | Northwestern UniversityIL | $79,530 | $119,511 | $87,804 | 0.9x | 7% | 1,560 | |
| 16 | University of Maryland-College ParkMD | $79,129 | $101,607 | $28,073 | 2.8x | 45% | 1,520 | |
| 17 | Amherst CollegeMA | $78,500 | $125,945 | $83,650 | 0.9x | 10% | 1,550 | |
| 18 | Northeastern UniversityMA | $76,392 | $98,407 | $81,353 | 0.9x | 6% | 1,550 | |
| 19 | Villanova UniversityPA | $75,481 | $95,240 | $80,866 | 0.9x | 25% | 1,510 | |
| 20 | Bentley UniversityMA | $74,737 | — | $77,082 | 1.0x | 48% | 1,410 | |
| 21 | Southern Methodist UniversityTX | $74,516 | $89,571 | $82,532 | 0.9x | 61% | 1,480 | |
| 22 | Boston CollegeMA | $74,144 | $113,093 | $83,683 | 0.9x | 16% | 1,540 | |
| 23 | Fordham UniversityNY | $73,204 | $86,926 | $77,351 | 0.9x | 56% | 1,490 | |
| 24 | Swarthmore CollegePA | $72,656 | $143,223 | $80,014 | 0.9x | 7% | 1,560 | |
| 25 | Drexel UniversityPA | $70,313 | $89,989 | $75,167 | 0.9x | 78% | 1,430 |
Page 1 of 13
…