← All Majors
Political Science and Government
CIP 4510 · 521 schools
Political Science and Government is offered at 521 schools. Graduates report median first-year earnings of $37,911, growing to $66,141 by year five (+74%). The 25th percentile earns $31,594 while the 75th percentile earns $40,229. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
521
Highest Earning (1yr)
$72,618
Dartmouth College
Median (1yr)
$37,911
Earnings Growth
+74%
Earnings vs. Cost — 519 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($38K)
Showing 580 of 580 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth CollegeNH | $72,618 | $101,103 | $83,802 | 0.9x | 6% | 1,570 | |
| 2 | Tufts UniversityMA | $67,713 | $76,532 | $84,600 | 0.8x | 10% | 1,550 | |
| 3 | University of PennsylvaniaPA | $65,473 | $111,976 | $85,738 | 0.8x | 6% | 1,570 | |
| 4 | Princeton UniversityNJ | $63,317 | $94,020 | $80,440 | 0.8x | 5% | 1,580 | |
| 5 | University of Maryland Global CampusMD | $62,476 | $70,466 | $19,790 | 3.2x | — | — | |
| 6 | Harvard UniversityMA | $61,543 | $117,484 | $82,842 | 0.7x | 3% | 1,580 | |
| 7 | Amherst CollegeMA | $61,125 | $83,307 | $83,650 | 0.7x | 10% | 1,550 | |
| 8 | Columbia University in the City of New YorkNY | $61,077 | $98,687 | $86,042 | 0.7x | 4% | 1,570 | |
| 9 | Bowdoin CollegeME | $60,626 | $83,716 | $80,390 | 0.8x | 8% | 1,550 | |
| 10 | Cornell UniversityNY | $60,292 | $87,361 | $83,196 | 0.7x | 8% | 1,560 | |
| 11 | Stanford UniversityCA | $59,297 | $73,221 | $82,162 | 0.7x | 4% | 1,580 | |
| 12 | Middlebury CollegeVT | $59,026 | — | $82,260 | 0.7x | 10% | 1,550 | |
| 13 | Hamilton CollegeNY | $58,807 | $80,732 | $80,380 | 0.7x | 12% | 1,550 | |
| 14 | Yale UniversityCT | $57,466 | $123,834 | $85,120 | 0.7x | 5% | 1,580 | |
| 15 | Barnard CollegeNY | $57,298 | $95,608 | $84,023 | 0.7x | 8% | 1,550 | |
| 16 | Santa Clara UniversityCA | $57,111 | $73,668 | $77,768 | 0.7x | 44% | 1,500 | |
| 17 | Williams CollegeMA | $56,817 | $94,412 | $81,164 | 0.7x | 10% | 1,560 | |
| 18 | American Public University SystemWV | $56,763 | $87,190 | $16,358 | 3.5x | — | — | |
| 19 | Colgate UniversityNY | $56,064 | $95,708 | $83,650 | 0.7x | 12% | 1,530 | |
| 20 | University of ChicagoIL | $56,022 | $88,531 | $86,856 | 0.6x | 5% | 1,570 | |
| 21 | University of Notre DameIN | $55,316 | $81,595 | $80,211 | 0.7x | 12% | 1,540 | |
| 22 | Georgetown UniversityDC | $55,247 | $86,431 | $84,696 | 0.7x | 13% | 1,550 | |
| 23 | Ashford UniversityCA | $55,196 | $54,872 | $30,866 | 1.8x | — | — | |
| 24 | Duke UniversityNC | $54,970 | $101,627 | $82,749 | 0.7x | 7% | 1,570 | |
| 25 | Northwestern UniversityIL | $54,737 | $76,128 | $87,804 | 0.6x | 7% | 1,560 |
Page 1 of 24
…