← All Majors
Biological and Physical Sciences
CIP 3001 · 26 schools
Biological and Physical Sciences is offered at 26 schools. Graduates report median first-year earnings of $36,674, growing to $63,343 by year five (+73%). The 25th percentile earns $29,958 while the 75th percentile earns $38,285. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
26
Highest Earning (1yr)
$75,418
University of Notre Dame
Median (1yr)
$36,674
Earnings Growth
+73%
Earnings vs. Cost — 25 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($37K)
Showing 28 of 28 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Notre DameIN | $75,418 | $84,885 | $80,211 | 0.9x | 12% | 1,540 | |
| 2 | Thomas Edison State UniversityNJ | $69,480 | $72,470 | — | — | — | — | |
| 3 | Washington State UniversityWA | $46,288 | $68,997 | $27,176 | 1.7x | 85% | — | |
| 4 | Grand Valley State UniversityMI | $44,525 | $46,679 | $26,578 | 1.7x | 95% | 1,190 | |
| 5 | Indiana University-KokomoIN | $41,561 | — | $13,351 | 3.1x | 85% | 1,180 | |
| 6 | Bard CollegeNY | $39,296 | — | $81,661 | 0.5x | 52% | 1,440 | |
| 7 | University of OregonOR | $38,285 | $72,762 | $32,636 | 1.2x | 85% | 1,360 | |
| 8 | Portland State UniversityOR | $37,419 | $65,769 | $22,449 | 1.7x | 91% | — | |
| 9 | Virginia Commonwealth UniversityVA | $36,709 | $57,252 | $34,346 | 1.1x | 93% | 1,270 | |
| 10 | CUNY Hunter CollegeNY | $36,362 | $71,599 | $13,310 | 2.7x | 54% | 1,470 | |
| 11 | University of Houston-DowntownTX | $35,952 | $60,836 | $23,017 | 1.6x | 91% | 1,110 | |
| 12 | Whitworth UniversityWA | $34,703 | $57,341 | $65,711 | 0.5x | 87% | 1,320 | |
| 13 | University of Pittsburgh-GreensburgPA | $34,380 | $64,219 | $28,514 | 1.2x | 98% | 1,275 | |
| 14 | University of Pittsburgh-JohnstownPA | $34,380 | $64,219 | $28,501 | 1.2x | 96% | 1,255 | |
| 15 | University of Pittsburgh-Pittsburgh CampusPA | $34,380 | $64,219 | $36,707 | 0.9x | 50% | 1,450 | |
| 16 | New College of FloridaFL | $32,858 | — | $20,732 | 1.6x | 74% | 1,250 | |
| 17 | University of Alaska AnchorageAK | $32,699 | $58,636 | $21,848 | 1.5x | 67% | — | |
| 18 | Shawnee State UniversityOH | $31,151 | — | $22,190 | 1.4x | — | — | |
| 19 | Middle Tennessee State UniversityTN | $31,125 | $59,638 | $22,754 | 1.4x | 68% | 1,230 | |
| 20 | Fordham UniversityNY | $29,958 | $66,000 | $77,351 | 0.4x | 56% | 1,490 | |
| 21 | Fairleigh Dickinson University-Metropolitan CampusNJ | $28,446 | $55,879 | $47,791 | 0.6x | 96% | — | |
| 22 | The Evergreen State CollegeWA | $27,555 | $45,214 | $25,934 | 1.1x | 97% | 1,260 | |
| 23 | The University of MontanaMT | $25,950 | — | $23,744 | 1.1x | 96% | — | |
| 24 | University of GeorgiaGA | $25,508 | $66,505 | $27,436 | 0.9x | 37% | 1,390 | |
| 25 | Indiana University of Pennsylvania-Main CampusPA | $25,311 | $72,560 | $26,405 | 1.0x | 91% | 1,170 |
Page 1 of 2