← All Majors
History
CIP 5401 · 389 schools
History is offered at 389 schools. Graduates report median first-year earnings of $32,487, growing to $52,123 by year five (+60%). The 25th percentile earns $27,769 while the 75th percentile earns $35,747. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
389
Highest Earning (1yr)
$61,127
Dartmouth College
Median (1yr)
$32,487
Earnings Growth
+60%
Earnings vs. Cost — 388 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($32K)
Showing 526 of 526 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth CollegeNH | $61,127 | $95,866 | $83,802 | 0.7x | 6% | 1,570 | |
| 2 | Duke UniversityNC | $60,750 | $85,818 | $82,749 | 0.7x | 7% | 1,570 | |
| 3 | University of Houston-Clear LakeTX | $57,239 | $51,823 | $23,788 | 2.4x | 75% | 1,170 | |
| 4 | Amherst CollegeMA | $56,444 | $158,858 | $83,650 | 0.7x | 10% | 1,550 | |
| 5 | Yale UniversityCT | $54,700 | — | $85,120 | 0.6x | 5% | 1,580 | |
| 6 | Columbia University in the City of New YorkNY | $53,828 | $66,087 | $86,042 | 0.6x | 4% | 1,570 | |
| 7 | Harvard UniversityMA | $53,468 | $94,015 | $82,842 | 0.6x | 3% | 1,580 | |
| 8 | Northwestern UniversityIL | $50,161 | $70,234 | $87,804 | 0.6x | 7% | 1,560 | |
| 9 | Nevada State UniversityNV | $50,149 | — | $23,035 | 2.2x | 86% | — | |
| 10 | Georgetown UniversityDC | $49,876 | — | $84,696 | 0.6x | 13% | 1,550 | |
| 11 | University of PennsylvaniaPA | $48,555 | $87,454 | $85,738 | 0.6x | 6% | 1,570 | |
| 12 | Monmouth UniversityNJ | $48,482 | $54,449 | $60,113 | 0.8x | 90% | 1,270 | |
| 13 | Barnard CollegeNY | $48,092 | — | $84,023 | 0.6x | 8% | 1,550 | |
| 14 | University of Massachusetts-BostonMA | $46,908 | $55,180 | $29,698 | 1.6x | 83% | 1,290 | |
| 15 | Vanderbilt UniversityTN | $46,856 | $88,187 | $84,412 | 0.6x | 6% | 1,560 | |
| 16 | University of ChicagoIL | $46,616 | $64,082 | $86,856 | 0.5x | 5% | 1,570 | |
| 17 | Ashford UniversityCA | $46,581 | $45,565 | $30,866 | 1.5x | — | — | |
| 18 | Rider UniversityNJ | $46,393 | $55,702 | $53,982 | 0.9x | 79% | 1,310 | |
| 19 | Fitchburg State UniversityMA | $46,184 | — | $24,517 | 1.9x | 90% | 1,220 | |
| 20 | Princeton UniversityNJ | $45,363 | — | $80,440 | 0.6x | 5% | 1,580 | |
| 21 | The University of Texas at ArlingtonTX | $44,806 | $57,421 | $25,265 | 1.8x | 81% | 1,230 | |
| 22 | Cornell UniversityNY | $44,706 | $88,845 | $83,196 | 0.5x | 8% | 1,560 | |
| 23 | CUNY Lehman CollegeNY | $43,874 | $54,924 | $13,456 | 3.3x | 55% | 1,220 | |
| 24 | American UniversityDC | $43,809 | $54,363 | $71,549 | 0.6x | 47% | 1,450 | |
| 25 | Grand Canyon UniversityAZ | $43,596 | $48,017 | $31,493 | 1.4x | 60% | 1,175 |
Page 1 of 22
…