← All Majors
Psychology, General
CIP 4201 · 919 schools
Psychology, General is offered at 919 schools. Graduates report median first-year earnings of $31,958, growing to $50,772 by year five (+59%). The 25th percentile earns $28,474 while the 75th percentile earns $34,654. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
919
Highest Earning (1yr)
$62,218
Bentley University
Median (1yr)
$31,958
Earnings Growth
+59%
Earnings vs. Cost — 906 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($32K)
Showing 1105 of 1105 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bentley UniversityMA | $62,218 | — | $77,082 | 0.8x | 48% | 1,410 | |
| 2 | Georgetown UniversityDC | $51,959 | $70,574 | $84,696 | 0.6x | 13% | 1,550 | |
| 3 | Bucknell UniversityPA | $51,645 | $61,400 | $79,956 | 0.6x | 32% | 1,450 | |
| 4 | Gettysburg CollegePA | $50,040 | $66,453 | $80,400 | 0.6x | 48% | 1,460 | |
| 5 | Trinity CollegeCT | $48,406 | — | $83,090 | 0.6x | 34% | 1,460 | |
| 6 | CUNY Graduate School and University CenterNY | $48,299 | — | — | — | 39% | — | |
| 7 | The University of Texas Permian BasinTX | $46,009 | $47,718 | $21,727 | 2.1x | 84% | 1,110 | |
| 8 | Charter Oak State CollegeCT | $45,428 | — | $22,558 | 2.0x | — | — | |
| 9 | Marian UniversityWI | $45,416 | — | $40,733 | 1.1x | 67% | — | |
| 10 | Boston CollegeMA | $44,760 | $74,848 | $83,683 | 0.5x | 16% | 1,540 | |
| 11 | Virginia Military InstituteVA | $44,163 | $72,223 | $33,738 | 1.3x | 82% | 1,260 | |
| 12 | Northwestern UniversityIL | $44,088 | $71,228 | $87,804 | 0.5x | 7% | 1,560 | |
| 13 | Williams CollegeMA | $43,943 | $65,053 | $81,164 | 0.5x | 10% | 1,560 | |
| 14 | Middlebury CollegeVT | $43,839 | $71,410 | $82,260 | 0.5x | 10% | 1,550 | |
| 15 | Endicott CollegeMA | $43,646 | $59,307 | $57,533 | 0.8x | 72% | 1,340 | |
| 16 | Excelsior UniversityNY | $43,574 | $46,236 | — | — | — | — | |
| 17 | St. Augustine CollegeIL | $42,911 | — | $23,056 | 1.9x | — | — | |
| 18 | New England CollegeNH | $42,656 | $40,429 | $60,896 | 0.7x | 96% | — | |
| 19 | Lakeland UniversityWI | $42,355 | $48,637 | $45,751 | 0.9x | 91% | — | |
| 20 | Upper Iowa UniversityIA | $42,183 | $50,014 | $48,422 | 0.9x | 93% | 1,160 | |
| 21 | Texas Christian UniversityTX | $42,108 | $57,357 | $72,778 | 0.6x | 43% | 1,375 | |
| 22 | University of Maryland Global CampusMD | $42,056 | $56,213 | $19,790 | 2.1x | — | — | |
| 23 | Rice UniversityTX | $41,299 | $67,648 | $74,110 | 0.6x | 8% | 1,570 | |
| 24 | Waldorf UniversityIA | $41,193 | $47,938 | $38,035 | 1.1x | 73% | — | |
| 25 | Norwich UniversityVT | $41,164 | $62,242 | $65,098 | 0.6x | 74% | 1,320 |
Page 1 of 45
…