← Back
University of North Carolina Wilmington
Wilmington, NC · Public · General
University of North Carolina Wilmington is a public institution in Wilmington, NC. With a 74% admission rate and 1,360 combined SAT (75th percentile). Enrolls 14,176 students, offers 35 programs with earnings data, and has a 73% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
74%
SAT Combined (75th)
1,360
Enrollment
14,176
Completion Rate
73%
Cost of Attendance
$25,913
In-State Tuition
$7,317
Out-of-State Tuition
$22,985
Programs
35
1-Year vs 5-Year Earnings — 35 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($26K)
Showing 35 of 35 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $74,463 | $79,949 | $25,913 | 2.9x | |
| 2 | Computer ScienceBachelor's Degree | Bachelor's Degree | $66,977 | $98,418 | $25,913 | 2.6x | |
| 3 | Health Professions and Related Clinical Sciences, OtherBachelor's Degree | Bachelor's Degree | $56,924 | $76,435 | $25,913 | 2.2x | |
| 4 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $54,105 | — | $25,913 | 2.1x | |
| 5 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $48,369 | $75,102 | $25,913 | 1.9x | |
| 6 | ChemistryBachelor's Degree | Bachelor's Degree | $44,473 | $61,124 | $25,913 | 1.7x | |
| 7 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $42,584 | $51,603 | $25,913 | 1.6x | |
| 8 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $40,777 | $45,395 | $25,913 | 1.6x | |
| 9 | Rehabilitation and Therapeutic ProfessionsBachelor's Degree | Bachelor's Degree | $39,366 | $45,975 | $25,913 | 1.5x | |
| 10 | Geological and Earth Sciences/GeosciencesBachelor's Degree | Bachelor's Degree | $38,459 | $51,481 | $25,913 | 1.5x | |
| 11 | Social WorkBachelor's Degree | Bachelor's Degree | $38,380 | $48,183 | $25,913 | 1.5x | |
| 12 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $36,695 | $53,772 | $25,913 | 1.4x | |
| 13 | Public HealthBachelor's Degree | Bachelor's Degree | $36,458 | $53,609 | $25,913 | 1.4x | |
| 14 | CriminologyBachelor's Degree | Bachelor's Degree | $34,443 | $48,855 | $25,913 | 1.3x | |
| 15 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $32,925 | $58,157 | $25,913 | 1.3x | |
| 16 | Parks, Recreation and Leisure Facilities ManagementBachelor's Degree | Bachelor's Degree | $31,873 | $44,415 | $25,913 | 1.2x | |
| 17 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $31,124 | $56,406 | $25,913 | 1.2x | |
| 18 | Physiology, Pathology and Related SciencesBachelor's Degree | Bachelor's Degree | $30,779 | $56,245 | $25,913 | 1.2x | |
| 19 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $29,418 | $46,831 | $25,913 | 1.1x | |
| 20 | SociologyBachelor's Degree | Bachelor's Degree | $29,220 | $47,645 | $25,913 | 1.1x | |
| 21 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $28,935 | $45,436 | $25,913 | 1.1x | |
| 22 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $25,426 | $47,480 | $25,913 | 1.0x | |
| 23 | Ecology, Evolution, Systematics, and Population BiologyBachelor's Degree | Bachelor's Degree | $25,303 | $42,738 | $25,913 | 1.0x | |
| 24 | AnthropologyBachelor's Degree | Bachelor's Degree | $25,198 | $37,701 | $25,913 | 1.0x | |
| 25 | HistoryBachelor's Degree | Bachelor's Degree | $25,047 | $43,071 | $25,913 | 1.0x |
Page 1 of 2