← All Majors
Computer and Information Sciences, General
CIP 1101 · 435 schools
Computer and Information Sciences, General is offered at 435 schools. Graduates report median first-year earnings of $69,039, growing to $96,968 by year five (+40%). The 25th percentile earns $51,687 while the 75th percentile earns $72,008. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
435
Highest Earning (1yr)
$146,204
University of Pennsylvania
Median (1yr)
$69,039
Earnings Growth
+40%
Earnings vs. Cost — 424 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($69K)
Showing 469 of 469 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of PennsylvaniaPA | $146,204 | $298,016 | $85,738 | 1.7x | 6% | 1,570 | |
| 2 | University of California-Los AngelesCA | $136,099 | $218,770 | $36,643 | 3.7x | 9% | — | |
| 3 | Yale UniversityCT | $133,293 | $271,466 | $85,120 | 1.6x | 5% | 1,580 | |
| 4 | Rice UniversityTX | $131,154 | $213,603 | $74,110 | 1.8x | 8% | 1,570 | |
| 5 | Northeastern UniversityMA | $115,587 | $149,127 | $81,353 | 1.4x | 6% | 1,550 | |
| 6 | Northeastern University Professional ProgramsMA | $115,587 | $149,127 | — | — | — | — | |
| 7 | University of Michigan-Ann ArborMI | $113,634 | $153,297 | $33,345 | 3.4x | 18% | 1,530 | |
| 8 | University of Illinois Urbana-ChampaignIL | $113,503 | — | $32,134 | 3.5x | 44% | 1,510 | |
| 9 | The University of Texas at AustinTX | $111,587 | $132,436 | $29,842 | 3.7x | 29% | 1,490 | |
| 10 | Johns Hopkins UniversityMD | $109,514 | $183,104 | $81,300 | 1.3x | 8% | 1,580 | |
| 11 | Barnard CollegeNY | $107,434 | — | $84,023 | 1.3x | 8% | 1,550 | |
| 12 | Georgia Institute of Technology-Main CampusGA | $105,137 | $155,126 | $27,797 | 3.8x | 16% | 1,530 | |
| 13 | Swarthmore CollegePA | $103,686 | $153,172 | $80,014 | 1.3x | 7% | 1,560 | |
| 14 | Cornell UniversityNY | $103,650 | $140,860 | $83,196 | 1.2x | 8% | 1,560 | |
| 15 | Wellesley CollegeMA | $100,644 | — | $83,050 | 1.2x | 14% | 1,550 | |
| 16 | Spelman CollegeGA | $98,692 | — | $49,349 | 2.0x | 34% | 1,270 | |
| 17 | University of Virginia-Main CampusVA | $98,067 | $160,993 | $38,132 | 2.6x | 17% | 1,530 | |
| 18 | University of Notre DameIN | $96,517 | $149,206 | $80,211 | 1.2x | 12% | 1,540 | |
| 19 | Virginia Polytechnic Institute and State UniversityVA | $96,432 | $135,082 | $32,040 | 3.0x | 57% | 1,420 | |
| 20 | Stony Brook UniversityNY | $90,673 | $139,598 | $29,174 | 3.1x | 49% | 1,490 | |
| 21 | University of FloridaFL | $90,651 | $128,097 | $21,719 | 4.2x | 24% | 1,480 | |
| 22 | University of Florida-OnlineFL | $90,651 | $128,097 | $17,036 | 5.3x | 64% | 1,390 | |
| 23 | University of New Mexico-Main CampusNM | $89,498 | $116,333 | $20,973 | 4.3x | 95% | 1,160 | |
| 24 | University of California-BerkeleyCA | $88,030 | — | $42,708 | 2.1x | 12% | — | |
| 25 | New York UniversityNY | $87,608 | $149,736 | $79,121 | 1.1x | 9% | 1,570 |
Page 1 of 19
…