← All Majors
Criminology
CIP 4504 · 110 schools
Criminology is offered at 110 schools. Graduates report median first-year earnings of $36,958, growing to $53,889 by year five (+46%). The 25th percentile earns $33,978 while the 75th percentile earns $40,603. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
110
Highest Earning (1yr)
$49,004
University of Wisconsin-Stout
Median (1yr)
$36,958
Earnings Growth
+46%
Earnings vs. Cost — 110 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($37K)
Showing 123 of 123 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin-StoutWI | $49,004 | — | $21,618 | 2.3x | 85% | — | |
| 2 | Assumption UniversityMA | $48,600 | — | $61,777 | 0.8x | 87% | — | |
| 3 | University of Southern MaineME | $47,726 | $63,574 | $21,381 | 2.2x | 79% | 1,280 | |
| 4 | Saint Anselm CollegeNH | $46,814 | $75,372 | $65,067 | 0.7x | 78% | 1,270 | |
| 5 | Lakeland UniversityWI | $45,276 | $51,709 | $45,751 | 1.0x | 91% | — | |
| 6 | University of Wisconsin-River FallsWI | $45,113 | — | $19,576 | 2.3x | 82% | — | |
| 7 | Barry UniversityFL | $44,015 | $49,125 | $48,300 | 0.9x | 59% | — | |
| 8 | University of Northern IowaIA | $43,914 | $54,690 | $21,627 | 2.0x | 94% | 1,210 | |
| 9 | University of Maryland-College ParkMD | $43,698 | $69,545 | $28,073 | 1.6x | 45% | 1,520 | |
| 10 | Saint Joseph's University - PhiladelphiaPA | $43,283 | $74,682 | $65,513 | 0.7x | 86% | 1,330 | |
| 11 | Mount St. Mary's UniversityMD | $43,230 | $76,537 | $62,078 | 0.7x | 72% | 1,280 | |
| 12 | Upper Iowa UniversityIA | $43,170 | $46,898 | $48,422 | 0.9x | 93% | 1,160 | |
| 13 | University of Massachusetts GlobalCA | $42,698 | $64,250 | $33,365 | 1.3x | — | — | |
| 14 | University of Saint MaryKS | $42,633 | — | $45,313 | 0.9x | 90% | 1,093 | |
| 15 | University of Minnesota-DuluthMN | $42,562 | $64,784 | $26,907 | 1.6x | 82% | 1,335 | |
| 16 | University at AlbanyNY | $42,257 | $62,386 | $28,490 | 1.5x | 70% | — | |
| 17 | University of Minnesota-Twin CitiesMN | $41,780 | $61,352 | $29,013 | 1.4x | 77% | 1,480 | |
| 18 | University of St ThomasMN | $41,780 | $68,406 | $64,684 | 0.6x | 85% | 1,416 | |
| 19 | Concordia University-ChicagoIL | $41,724 | — | $44,252 | 0.9x | 93% | — | |
| 20 | William Peace UniversityNC | $41,509 | — | $49,103 | 0.8x | 97% | 1,280 | |
| 21 | Framingham State UniversityMA | $41,431 | $60,589 | $26,539 | 1.6x | 85% | 1,255 | |
| 22 | Hamline UniversityMN | $41,204 | — | $56,738 | 0.7x | 90% | 1,393 | |
| 23 | Stonehill CollegeMA | $40,928 | $63,767 | $68,412 | 0.6x | 73% | — | |
| 24 | Southern Wesleyan UniversitySC | $40,834 | — | $38,739 | 1.1x | 100% | 1,200 | |
| 25 | Central Connecticut State UniversityCT | $40,713 | $59,375 | $24,112 | 1.7x | 76% | 1,180 |
Page 1 of 5