← All Majors
Health Professions and Related Clinical Sciences, Other
CIP 5199 · 44 schools
Health Professions and Related Clinical Sciences, Other is offered at 44 schools. Graduates report median first-year earnings of $39,190, growing to $64,442 by year five (+64%). The 25th percentile earns $32,621 while the 75th percentile earns $47,570. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
44
Highest Earning (1yr)
$72,628
Thomas Edison State University
Median (1yr)
$39,190
Earnings Growth
+64%
Earnings vs. Cost — 42 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($39K)
Showing 62 of 62 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Edison State UniversityNJ | $72,628 | $74,616 | — | — | — | — | |
| 2 | Kettering CollegeOH | $70,890 | $72,387 | $26,365 | 2.7x | 83% | — | |
| 3 | Saint Joseph's University - LancasterPA | $70,566 | — | $41,566 | 1.7x | 44% | — | |
| 4 | University of North Carolina WilmingtonNC | $56,924 | $76,435 | $25,913 | 2.2x | 74% | 1,360 | |
| 5 | Youngstown State UniversityOH | $56,793 | $58,286 | $20,028 | 2.8x | 80% | 1,210 | |
| 6 | Excelsior UniversityNY | $52,631 | $74,001 | — | — | — | — | |
| 7 | Missouri Southern State UniversityMO | $52,539 | $56,099 | $19,194 | 2.7x | 97% | 1,170 | |
| 8 | University of MississippiMS | $52,439 | $77,882 | $27,692 | 1.9x | 98% | 1,210 | |
| 9 | Ferris State UniversityMI | $50,543 | $56,054 | $26,066 | 1.9x | 81% | 1,120 | |
| 10 | Rutgers University-New BrunswickNJ | $49,150 | — | $35,232 | 1.4x | 65% | 1,480 | |
| 11 | Xavier UniversityOH | $48,416 | $71,522 | $62,293 | 0.8x | 88% | 1,298 | |
| 12 | Purdue University-Main CampusIN | $47,570 | $78,766 | $22,567 | 2.1x | 50% | 1,460 | |
| 13 | George Mason UniversityVA | $45,624 | $72,797 | $26,972 | 1.7x | 89% | 1,340 | |
| 14 | University of Pittsburgh-Pittsburgh CampusPA | $44,545 | — | $36,707 | 1.2x | 50% | 1,450 | |
| 15 | Goodwin UniversityCT | $44,214 | $58,757 | $39,745 | 1.1x | — | — | |
| 16 | Old Dominion UniversityVA | $42,973 | $67,365 | $27,180 | 1.6x | 91% | 1,290 | |
| 17 | University of Maryland-Baltimore CountyMD | $39,524 | $60,985 | $27,935 | 1.4x | 74% | 1,410 | |
| 18 | Worcester State UniversityMA | $39,234 | $53,851 | $21,586 | 1.8x | 90% | 1,280 | |
| 19 | State University of New York at CortlandNY | $39,217 | $60,772 | $26,413 | 1.5x | 51% | — | |
| 20 | Tulane University of LouisianaLA | $39,085 | $73,281 | $83,761 | 0.5x | 15% | 1,510 | |
| 21 | University of Northern IowaIA | $39,045 | $47,446 | $21,627 | 1.8x | 94% | 1,210 | |
| 22 | Southwestern Oklahoma State UniversityOK | $38,641 | $69,437 | $22,973 | 1.7x | 100% | — | |
| 23 | St. Francis CollegeNY | $38,342 | $53,303 | $42,269 | 0.9x | — | — | |
| 24 | California State University-Dominguez HillsCA | $37,856 | $48,649 | $15,449 | 2.5x | 91% | — | |
| 25 | Curry CollegeMA | $36,921 | — | $61,556 | 0.6x | 92% | 1,240 |
Page 1 of 3