← All Majors
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
CIP 5138 · 985 schools
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing is offered at 985 schools. Graduates report median first-year earnings of $80,230, growing to $88,686 by year five (+11%). The 25th percentile earns $70,265 while the 75th percentile earns $80,943. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
985
Highest Earning (1yr)
$125,646
Sonoma State University
Median (1yr)
$80,230
Earnings Growth
+11%
Earnings vs. Cost — 924 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($80K)
Showing 1014 of 1014 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sonoma State UniversityCA | $125,646 | $131,431 | $24,739 | 5.1x | 95% | — | |
| 2 | California State University-East BayCA | $124,392 | $160,918 | $22,803 | 5.5x | 97% | — | |
| 3 | Samuel Merritt UniversityCA | $119,486 | $148,857 | — | — | — | — | |
| 4 | California State University-StanislausCA | $119,356 | $122,838 | $18,542 | 6.4x | 97% | — | |
| 5 | Pacific Union CollegeCA | $119,258 | $139,771 | $47,244 | 2.5x | 42% | 1,190 | |
| 6 | Helene Fuld College of NursingNY | $119,170 | $119,898 | $41,733 | 2.9x | 24% | — | |
| 7 | San Francisco State UniversityCA | $117,532 | $144,430 | $25,258 | 4.7x | 96% | — | |
| 8 | California State University-Monterey BayCA | $117,088 | $132,226 | $26,017 | 4.5x | 95% | — | |
| 9 | California State University-SacramentoCA | $116,001 | $138,606 | $22,714 | 5.1x | 94% | — | |
| 10 | CUNY Medgar Evers CollegeNY | $115,779 | $127,875 | $14,069 | 8.2x | 83% | 1,000 | |
| 11 | CUNY York CollegeNY | $113,718 | $96,826 | $13,686 | 8.3x | 59% | 1,210 | |
| 12 | California State University-ChicoCA | $113,181 | $120,599 | $25,590 | 4.4x | 94% | — | |
| 13 | SUNY Downstate Health Sciences UniversityNY | $112,670 | $122,683 | — | — | — | — | |
| 14 | New York UniversityNY | $111,360 | $119,854 | $79,121 | 1.4x | 9% | 1,570 | |
| 15 | California State University-Dominguez HillsCA | $110,626 | $122,899 | $15,449 | 7.2x | 91% | — | |
| 16 | College of Staten Island CUNYNY | $110,335 | $120,316 | $14,084 | 7.8x | — | — | |
| 17 | CUNY Graduate School and University CenterNY | $109,744 | $124,159 | — | — | 39% | — | |
| 18 | Wagner CollegeNY | $108,746 | $118,823 | $63,007 | 1.7x | 83% | 1,320 | |
| 19 | Pace UniversityNY | $107,433 | $113,091 | $68,092 | 1.6x | 77% | 1,328 | |
| 20 | California State University-NorthridgeCA | $106,780 | $119,562 | $20,317 | 5.3x | 93% | — | |
| 21 | University of HartfordCT | $106,348 | $107,755 | $62,273 | 1.7x | 83% | 1,280 | |
| 22 | Molloy UniversityNY | $105,747 | $113,004 | $48,251 | 2.2x | 76% | 1,310 | |
| 23 | Azusa Pacific UniversityCA | $105,521 | $119,455 | $54,735 | 1.9x | 79% | 1,314 | |
| 24 | Monroe UniversityNY | $105,209 | — | $26,306 | 4.0x | 66% | — | |
| 25 | University of Mount Saint VincentNY | $105,134 | $114,857 | $50,617 | 2.1x | 85% | 1,200 |
Page 1 of 41
…