← All Majors
Special Education and Teaching
CIP 1310 · 169 schools
Special Education and Teaching is offered at 169 schools. Graduates report median first-year earnings of $44,605, growing to $50,558 by year five (+13%). The 25th percentile earns $40,785 while the 75th percentile earns $48,302. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
169
Highest Earning (1yr)
$62,346
Pace University
Median (1yr)
$44,605
Earnings Growth
+13%
Earnings vs. Cost — 168 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($45K)
Showing 219 of 219 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pace UniversityNY | $62,346 | $65,151 | $68,092 | 0.9x | 77% | 1,328 | |
| 2 | Utah State UniversityUT | $61,474 | $54,315 | $21,050 | 2.9x | 94% | 1,300 | |
| 3 | University of Hawaii at ManoaHI | $60,396 | $61,945 | $23,832 | 2.5x | 70% | 1,240 | |
| 4 | Florida Atlantic UniversityFL | $56,009 | $56,998 | $21,054 | 2.7x | 73% | 1,210 | |
| 5 | Syracuse UniversityNY | $55,881 | — | $80,396 | 0.7x | 42% | 1,430 | |
| 6 | Miami Dade CollegeFL | $53,935 | — | $12,535 | 4.3x | — | — | |
| 7 | Towson UniversityMD | $53,331 | $57,712 | $26,621 | 2.0x | 83% | 1,270 | |
| 8 | Nevada State UniversityNV | $53,159 | — | $23,035 | 2.3x | 86% | — | |
| 9 | Western Washington UniversityWA | $52,912 | $66,702 | $28,305 | 1.9x | 91% | 1,350 | |
| 10 | York College of PennsylvaniaPA | $52,199 | — | $35,806 | 1.5x | 94% | 1,230 | |
| 11 | University of Illinois Urbana-ChampaignIL | $51,922 | $67,699 | $32,134 | 1.6x | 44% | 1,510 | |
| 12 | Millersville University of PennsylvaniaPA | $51,664 | $49,226 | $27,086 | 1.9x | 89% | 1,210 | |
| 13 | Lebanon Valley CollegePA | $51,415 | $48,939 | $63,990 | 0.8x | 75% | 1,300 | |
| 14 | Salve Regina UniversityRI | $51,308 | $58,989 | $67,612 | 0.8x | 70% | 1,295 | |
| 15 | Indiana University-BloomingtonIN | $51,306 | $59,829 | $27,361 | 1.9x | 80% | 1,400 | |
| 16 | University of South FloridaFL | $50,975 | $52,875 | $22,301 | 2.3x | 41% | 1,330 | |
| 17 | Saint Joseph's University - PhiladelphiaPA | $50,698 | — | $65,513 | 0.8x | 86% | 1,330 | |
| 18 | Utah Valley UniversityUT | $50,647 | — | $15,172 | 3.3x | — | — | |
| 19 | Kutztown University of PennsylvaniaPA | $50,645 | $57,501 | $28,876 | 1.8x | 95% | 1,270 | |
| 20 | Southern Connecticut State UniversityCT | $50,641 | $55,954 | $28,592 | 1.8x | 81% | — | |
| 21 | Brigham Young UniversityUT | $50,331 | $32,469 | $20,879 | 2.4x | 69% | 1,450 | |
| 22 | East Stroudsburg University of PennsylvaniaPA | $50,327 | $58,152 | $24,369 | 2.1x | 93% | 1,170 | |
| 23 | University of Wisconsin-MadisonWI | $50,174 | $55,063 | $27,770 | 1.8x | 43% | 1,510 | |
| 24 | Bridgewater State UniversityMA | $50,061 | $57,064 | $25,164 | 2.0x | 89% | 1,230 | |
| 25 | Rhode Island CollegeRI | $50,060 | $56,951 | $18,490 | 2.7x | 81% | 1,160 |
Page 1 of 9
…