← All Majors
Romance Languages, Literatures, and Linguistics
CIP 1609 · 198 schools
Romance Languages, Literatures, and Linguistics is offered at 198 schools. Graduates report median first-year earnings of $34,494, growing to $55,977 by year five (+62%). The 25th percentile earns $28,691 while the 75th percentile earns $39,714. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
198
Highest Earning (1yr)
$66,917
Bentley University
Median (1yr)
$34,494
Earnings Growth
+62%
Earnings vs. Cost — 197 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($34K)
Showing 271 of 271 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bentley UniversityMA | $66,917 | — | $77,082 | 0.9x | 48% | 1,410 | |
| 2 | University of Rhode IslandRI | $59,220 | $65,364 | $32,584 | 1.8x | 77% | 1,270 | |
| 3 | Southern Methodist UniversityTX | $57,858 | $73,502 | $82,532 | 0.7x | 61% | 1,480 | |
| 4 | Columbia University in the City of New YorkNY | $54,327 | $78,873 | $86,042 | 0.6x | 4% | 1,570 | |
| 5 | Colgate UniversityNY | $53,541 | $79,583 | $83,650 | 0.6x | 12% | 1,530 | |
| 6 | College of the Holy CrossMA | $52,210 | $74,806 | $76,510 | 0.7x | 21% | 1,420 | |
| 7 | Bucknell UniversityPA | $51,120 | $80,998 | $79,956 | 0.6x | 32% | 1,450 | |
| 8 | Illinois State UniversityIL | $49,448 | $47,097 | $32,458 | 1.5x | 89% | 1,230 | |
| 9 | Amherst CollegeMA | $49,322 | — | $83,650 | 0.6x | 10% | 1,550 | |
| 10 | Tufts UniversityMA | $49,164 | — | $84,600 | 0.6x | 10% | 1,550 | |
| 11 | Montclair State UniversityNJ | $47,487 | — | $25,926 | 1.8x | 87% | 1,225 | |
| 12 | Vanderbilt UniversityTN | $47,208 | $71,012 | $84,412 | 0.6x | 6% | 1,560 | |
| 13 | CUNY York CollegeNY | $46,882 | — | $13,686 | 3.4x | 59% | 1,210 | |
| 14 | Texas A&M University-College StationTX | $46,860 | $59,456 | $32,085 | 1.5x | 63% | 1,380 | |
| 15 | Georgetown UniversityDC | $46,190 | $65,175 | $84,696 | 0.5x | 13% | 1,550 | |
| 16 | University of Notre DameIN | $46,030 | $78,861 | $80,211 | 0.6x | 12% | 1,540 | |
| 17 | University of UtahUT | $45,868 | $54,571 | $21,799 | 2.1x | 87% | 1,398 | |
| 18 | Franklin and Marshall CollegePA | $45,300 | — | $83,184 | 0.5x | 32% | 1,460 | |
| 19 | Villanova UniversityPA | $45,088 | $81,035 | $80,866 | 0.6x | 25% | 1,510 | |
| 20 | Fordham UniversityNY | $44,073 | $53,448 | $77,351 | 0.6x | 56% | 1,490 | |
| 21 | Gettysburg CollegePA | $44,068 | — | $80,400 | 0.5x | 48% | 1,460 | |
| 22 | Stony Brook UniversityNY | $43,821 | $43,596 | $29,174 | 1.5x | 49% | 1,490 | |
| 23 | Butler UniversityIN | $43,678 | $62,341 | $64,503 | 0.7x | 86% | 1,360 | |
| 24 | University of the PacificCA | $43,472 | $61,006 | $68,173 | 0.6x | 95% | 1,420 | |
| 25 | University of Wisconsin-Green BayWI | $43,126 | $49,735 | $18,161 | 2.4x | 88% | — |
Page 1 of 11
…