← Back
Fordham University
Bronx, NY · Private Nonprofit · General
Fordham University is a private nonprofit institution in Bronx, NY. With a 56% admission rate and 1,490 combined SAT (75th percentile). Enrolls 10,239 students, offers 35 programs with earnings data, and has a 82% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
56%
SAT Combined (75th)
1,490
Enrollment
10,239
Completion Rate
82%
Cost of Attendance
$77,351
In-State Tuition
$61,992
Out-of-State Tuition
$61,992
Programs
35
1-Year vs 5-Year Earnings — 35 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($77K)
Showing 35 of 35 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $83,789 | $133,923 | $77,351 | 1.1x | |
| 2 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $76,473 | $106,654 | $77,351 | 1.0x | |
| 3 | MathematicsBachelor's Degree | Bachelor's Degree | $73,204 | $86,926 | $77,351 | 0.9x | |
| 4 | International BusinessBachelor's Degree | Bachelor's Degree | $65,131 | — | $77,351 | 0.8x | |
| 5 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $64,614 | $98,888 | $77,351 | 0.8x | |
| 6 | Mathematics and Statistics, OtherBachelor's Degree | Bachelor's Degree | $59,063 | — | $77,351 | 0.8x | |
| 7 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $58,341 | $92,488 | $77,351 | 0.8x | |
| 8 | MarketingBachelor's Degree | Bachelor's Degree | $55,261 | — | $77,351 | 0.7x | |
| 9 | EconomicsBachelor's Degree | Bachelor's Degree | $55,020 | $90,012 | $77,351 | 0.7x | |
| 10 | Neurobiology and NeurosciencesBachelor's Degree | Bachelor's Degree | $47,985 | — | $77,351 | 0.6x | |
| 11 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | $46,653 | $75,033 | $77,351 | 0.6x | |
| 12 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $46,405 | $72,537 | $77,351 | 0.6x | |
| 13 | Radio, Television, and Digital CommunicationBachelor's Degree | Bachelor's Degree | $45,931 | — | $77,351 | 0.6x | |
| 14 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $44,073 | $53,448 | $77,351 | 0.6x | |
| 15 | JournalismBachelor's Degree | Bachelor's Degree | $42,769 | — | $77,351 | 0.6x | |
| 16 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $41,809 | $77,828 | $77,351 | 0.5x | |
| 17 | Visual and Performing Arts, GeneralBachelor's Degree | Bachelor's Degree | $41,165 | — | $77,351 | 0.5x | |
| 18 | Area StudiesBachelor's Degree | Bachelor's Degree | $40,811 | $74,201 | $77,351 | 0.5x | |
| 19 | AnthropologyBachelor's Degree | Bachelor's Degree | $40,384 | $54,406 | $77,351 | 0.5x | |
| 20 | Film/Video and Photographic ArtsBachelor's Degree | Bachelor's Degree | $36,704 | — | $77,351 | 0.5x | |
| 21 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $35,929 | $52,420 | $77,351 | 0.5x | |
| 22 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $33,594 | $79,720 | $77,351 | 0.4x | |
| 23 | SociologyBachelor's Degree | Bachelor's Degree | $32,511 | $66,658 | $77,351 | 0.4x | |
| 24 | Religion/Religious StudiesBachelor's Degree | Bachelor's Degree | $30,985 | $85,741 | $77,351 | 0.4x | |
| 25 | Biological and Physical SciencesBachelor's Degree | Bachelor's Degree | $29,958 | $66,000 | $77,351 | 0.4x |
Page 1 of 2