← All Majors
Economics
CIP 4506 · 351 schools
Economics is offered at 351 schools. Graduates report median first-year earnings of $55,695, growing to $87,511 by year five (+57%). The 25th percentile earns $45,446 while the 75th percentile earns $58,954. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
351
Highest Earning (1yr)
$103,993
Harvard University
Median (1yr)
$55,695
Earnings Growth
+57%
Earnings vs. Cost — 350 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($56K)
Showing 394 of 394 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard UniversityMA | $103,993 | $161,251 | $82,842 | 1.3x | 3% | 1,580 | |
| 2 | Princeton UniversityNJ | $103,041 | — | $80,440 | 1.3x | 5% | 1,580 | |
| 3 | Duke UniversityNC | $98,649 | $171,986 | $82,749 | 1.2x | 7% | 1,570 | |
| 4 | Stanford UniversityCA | $98,104 | $148,692 | $82,162 | 1.2x | 4% | 1,580 | |
| 5 | Dartmouth CollegeNH | $94,675 | $153,295 | $83,802 | 1.1x | 6% | 1,570 | |
| 6 | University of ChicagoIL | $92,075 | $157,181 | $86,856 | 1.1x | 5% | 1,570 | |
| 7 | Amherst CollegeMA | $90,568 | $150,151 | $83,650 | 1.1x | 10% | 1,550 | |
| 8 | Claremont McKenna CollegeCA | $89,505 | $151,744 | $82,127 | 1.1x | 11% | 1,560 | |
| 9 | University of PennsylvaniaPA | $89,097 | $152,236 | $85,738 | 1.0x | 6% | 1,570 | |
| 10 | Wellesley CollegeMA | $86,367 | $107,567 | $83,050 | 1.0x | 14% | 1,550 | |
| 11 | Carnegie Mellon UniversityPA | $86,284 | $132,407 | $80,514 | 1.1x | 11% | 1,570 | |
| 12 | Middlebury CollegeVT | $85,879 | $150,031 | $82,260 | 1.0x | 10% | 1,550 | |
| 13 | Barnard CollegeNY | $85,860 | $136,964 | $84,023 | 1.0x | 8% | 1,550 | |
| 14 | Cornell UniversityNY | $84,967 | $129,667 | $83,196 | 1.0x | 8% | 1,560 | |
| 15 | Northwestern UniversityIL | $84,932 | $125,639 | $87,804 | 1.0x | 7% | 1,560 | |
| 16 | Georgetown UniversityDC | $84,460 | — | $84,696 | 1.0x | 13% | 1,550 | |
| 17 | Vanderbilt UniversityTN | $84,311 | $128,449 | $84,412 | 1.0x | 6% | 1,560 | |
| 18 | Columbia University in the City of New YorkNY | $83,135 | $134,398 | $86,042 | 1.0x | 4% | 1,570 | |
| 19 | Yale UniversityCT | $82,617 | $131,171 | $85,120 | 1.0x | 5% | 1,580 | |
| 20 | Williams CollegeMA | $80,888 | $150,862 | $81,164 | 1.0x | 10% | 1,560 | |
| 21 | University of California-BerkeleyCA | $80,446 | $125,636 | $42,708 | 1.9x | 12% | — | |
| 22 | Vassar CollegeNY | $79,845 | $103,043 | $83,573 | 1.0x | 18% | 1,550 | |
| 23 | Rice UniversityTX | $78,814 | $104,828 | $74,110 | 1.1x | 8% | 1,570 | |
| 24 | Johns Hopkins UniversityMD | $78,181 | $145,452 | $81,300 | 1.0x | 8% | 1,580 | |
| 25 | Colgate UniversityNY | $77,274 | $130,139 | $83,650 | 0.9x | 12% | 1,530 |
Page 1 of 16
…