← All Majors
Finance and Financial Management Services
CIP 5208 · 428 schools
Finance and Financial Management Services is offered at 428 schools. Graduates report median first-year earnings of $58,750, growing to $86,734 by year five (+48%). The 25th percentile earns $48,868 while the 75th percentile earns $59,938. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
428
Highest Earning (1yr)
$122,698
University of Pennsylvania
Median (1yr)
$58,750
Earnings Growth
+48%
Earnings vs. Cost — 427 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($59K)
Showing 459 of 459 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of PennsylvaniaPA | $122,698 | $242,357 | $85,738 | 1.4x | 6% | 1,570 | |
| 2 | Georgetown UniversityDC | $106,218 | $152,931 | $84,696 | 1.3x | 13% | 1,550 | |
| 3 | Washington University in St LouisMO | $102,814 | $190,811 | $83,476 | 1.2x | 12% | 1,570 | |
| 4 | University of Notre DameIN | $99,222 | $138,141 | $80,211 | 1.2x | 12% | 1,540 | |
| 5 | Wake Forest UniversityNC | $85,944 | $140,033 | $82,818 | 1.0x | 22% | 1,510 | |
| 6 | Brigham Young UniversityUT | $83,876 | $118,744 | $20,879 | 4.0x | 69% | 1,450 | |
| 7 | Fordham UniversityNY | $83,789 | $133,923 | $77,351 | 1.1x | 56% | 1,490 | |
| 8 | American UniversityDC | $83,505 | $103,137 | $71,549 | 1.2x | 47% | 1,450 | |
| 9 | Southern Methodist UniversityTX | $83,159 | $131,515 | $82,532 | 1.0x | 61% | 1,480 | |
| 10 | Boston CollegeMA | $82,495 | $135,373 | $83,683 | 1.0x | 16% | 1,540 | |
| 11 | Villanova UniversityPA | $82,008 | $133,548 | $80,866 | 1.0x | 25% | 1,510 | |
| 12 | The University of Texas at AustinTX | $81,844 | $116,432 | $29,842 | 2.7x | 29% | 1,490 | |
| 13 | Howard UniversityDC | $81,074 | $81,259 | $51,450 | 1.6x | 35% | 1,298 | |
| 14 | Santa Clara UniversityCA | $79,929 | $127,056 | $77,768 | 1.0x | 44% | 1,500 | |
| 15 | Texas Christian UniversityTX | $78,453 | $112,562 | $72,778 | 1.1x | 43% | 1,375 | |
| 16 | Tulane University of LouisianaLA | $77,806 | $109,495 | $83,761 | 0.9x | 15% | 1,510 | |
| 17 | Lehigh UniversityPA | $76,720 | $134,072 | $77,515 | 1.0x | 29% | 1,490 | |
| 18 | University of Maryland-College ParkMD | $75,689 | $116,598 | $28,073 | 2.7x | 45% | 1,520 | |
| 19 | University of Illinois Urbana-ChampaignIL | $75,381 | $118,286 | $32,134 | 2.3x | 44% | 1,510 | |
| 20 | George Washington UniversityDC | $73,833 | $131,971 | $80,727 | 0.9x | 44% | 1,500 | |
| 21 | Binghamton UniversityNY | $73,598 | $115,986 | $29,657 | 2.5x | 38% | 1,490 | |
| 22 | Syracuse UniversityNY | $72,819 | $109,595 | $80,396 | 0.9x | 42% | 1,430 | |
| 23 | Bentley UniversityMA | $72,309 | $110,594 | $77,082 | 0.9x | 48% | 1,410 | |
| 24 | Texas A&M University-College StationTX | $71,409 | $100,030 | $32,085 | 2.2x | 63% | 1,380 | |
| 25 | Miami University-OxfordOH | $71,203 | $100,641 | $37,218 | 1.9x | 82% | 1,380 |
Page 1 of 19
…