← All Majors
International Business
CIP 5211 · 103 schools
International Business is offered at 103 schools. Graduates report median first-year earnings of $51,929, growing to $75,423 by year five (+45%). The 25th percentile earns $43,096 while the 75th percentile earns $57,678. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
103
Highest Earning (1yr)
$81,800
Georgetown University
Median (1yr)
$51,929
Earnings Growth
+45%
Earnings vs. Cost — 102 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($52K)
Showing 129 of 129 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown UniversityDC | $81,800 | $114,222 | $84,696 | 1.0x | 13% | 1,550 | |
| 2 | Northeastern UniversityMA | $80,848 | $111,223 | $81,353 | 1.0x | 6% | 1,550 | |
| 3 | Villanova UniversityPA | $74,529 | $103,705 | $80,866 | 0.9x | 25% | 1,510 | |
| 4 | Ashford UniversityCA | $71,369 | $64,225 | $30,866 | 2.3x | — | — | |
| 5 | University of South Carolina-ColumbiaSC | $70,992 | $105,852 | $32,840 | 2.2x | 61% | 1,380 | |
| 6 | George Washington UniversityDC | $70,856 | $128,997 | $80,727 | 0.9x | 44% | 1,500 | |
| 7 | University of GeorgiaGA | $67,371 | $110,872 | $27,436 | 2.5x | 37% | 1,390 | |
| 8 | Maine Maritime AcademyME | $66,982 | $69,652 | $30,166 | 2.2x | 61% | 1,270 | |
| 9 | University of Wisconsin-MadisonWI | $66,591 | $103,185 | $27,770 | 2.4x | 43% | 1,510 | |
| 10 | Utah State UniversityUT | $65,745 | — | $21,050 | 3.1x | 94% | 1,300 | |
| 11 | Bryant UniversityRI | $65,237 | $95,772 | $67,926 | 1.0x | 66% | 1,340 | |
| 12 | Fordham UniversityNY | $65,131 | — | $77,351 | 0.8x | 56% | 1,490 | |
| 13 | University of Minnesota-Twin CitiesMN | $64,978 | — | $29,013 | 2.2x | 77% | 1,480 | |
| 14 | Pace UniversityNY | $61,228 | $60,201 | $68,092 | 0.9x | 77% | 1,328 | |
| 15 | University of Maryland-College ParkMD | $61,199 | $86,486 | $28,073 | 2.2x | 45% | 1,520 | |
| 16 | Howard UniversityDC | $61,040 | — | $51,450 | 1.2x | 35% | 1,298 | |
| 17 | Duquesne UniversityPA | $60,748 | — | $63,042 | 1.0x | 79% | 1,350 | |
| 18 | Dickinson CollegePA | $60,553 | $104,288 | $80,329 | 0.8x | 43% | — | |
| 19 | University of ArkansasAR | $59,793 | $72,699 | $26,161 | 2.3x | 72% | 1,220 | |
| 20 | Wayne State UniversityMI | $59,350 | $81,434 | $26,794 | 2.2x | 82% | 1,260 | |
| 21 | Marquette UniversityWI | $59,255 | $87,599 | $63,233 | 0.9x | 87% | 1,360 | |
| 22 | Grand Valley State UniversityMI | $58,746 | $83,990 | $26,578 | 2.2x | 95% | 1,190 | |
| 23 | San Francisco State UniversityCA | $58,560 | $67,678 | $25,258 | 2.3x | 96% | — | |
| 24 | University of DelawareDE | $57,941 | — | $29,347 | 2.0x | 65% | 1,360 | |
| 25 | University of San FranciscoCA | $57,780 | $92,956 | $76,421 | 0.8x | 51% | 1,390 |
Page 1 of 6