← All Majors
Area Studies
CIP 0501 · 66 schools
Area Studies is offered at 66 schools. Graduates report median first-year earnings of $36,454, growing to $61,817 by year five (+70%). The 25th percentile earns $29,316 while the 75th percentile earns $43,668. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
66
Highest Earning (1yr)
$55,618
Yale University
Median (1yr)
$36,454
Earnings Growth
+70%
Earnings vs. Cost — 66 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($36K)
Showing 83 of 83 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Yale UniversityCT | $55,618 | $81,531 | $85,120 | 0.7x | 5% | 1,580 | |
| 2 | Nevada State UniversityNV | $54,607 | — | $23,035 | 2.4x | 86% | — | |
| 3 | William & MaryVA | $53,779 | $75,576 | $41,118 | 1.3x | 33% | 1,510 | |
| 4 | University of California-BerkeleyCA | $50,728 | $92,837 | $42,708 | 1.2x | 12% | — | |
| 5 | Miami University-OxfordOH | $50,637 | $62,041 | $37,218 | 1.4x | 82% | 1,380 | |
| 6 | Amherst CollegeMA | $49,149 | — | $83,650 | 0.6x | 10% | 1,550 | |
| 7 | University of Maryland Global CampusMD | $48,650 | — | $19,790 | 2.5x | — | — | |
| 8 | Dartmouth CollegeNH | $48,565 | $91,237 | $83,802 | 0.6x | 6% | 1,570 | |
| 9 | Colby CollegeME | $45,686 | — | $81,550 | 0.6x | 7% | 1,550 | |
| 10 | Bowdoin CollegeME | $45,315 | — | $80,390 | 0.6x | 8% | 1,550 | |
| 11 | Tufts UniversityMA | $44,133 | $62,853 | $84,600 | 0.5x | 10% | 1,550 | |
| 12 | University of Missouri-ColumbiaMO | $44,096 | $59,671 | $28,948 | 1.5x | 77% | 1,330 | |
| 13 | Cornell UniversityNY | $43,831 | $81,545 | $83,196 | 0.5x | 8% | 1,560 | |
| 14 | Brandeis UniversityMA | $43,748 | $62,806 | $82,123 | 0.5x | 35% | 1,530 | |
| 15 | American UniversityDC | $43,671 | $67,023 | $71,549 | 0.6x | 47% | 1,450 | |
| 16 | University of Washington-Seattle CampusWA | $43,668 | $63,860 | $30,282 | 1.4x | 43% | — | |
| 17 | University of Washington-Bothell CampusWA | $43,668 | $63,860 | $24,462 | 1.8x | 92% | 1,470 | |
| 18 | University of Washington-Tacoma CampusWA | $43,668 | $63,860 | $24,528 | 1.8x | 83% | — | |
| 19 | Connecticut CollegeCT | $43,358 | $61,500 | $82,219 | 0.5x | 38% | 1,470 | |
| 20 | Wellesley CollegeMA | $43,231 | $68,057 | $83,050 | 0.5x | 14% | 1,550 | |
| 21 | Columbia University in the City of New YorkNY | $41,479 | $78,037 | $86,042 | 0.5x | 4% | 1,570 | |
| 22 | Fordham UniversityNY | $40,811 | $74,201 | $77,351 | 0.5x | 56% | 1,490 | |
| 23 | Middlebury CollegeVT | $40,467 | $59,026 | $82,260 | 0.5x | 10% | 1,550 | |
| 24 | DePaul UniversityIL | $40,248 | $51,340 | $59,467 | 0.7x | 74% | 1,340 | |
| 25 | Hobart William Smith CollegesNY | $39,939 | — | $80,635 | 0.5x | 57% | 1,360 |
Page 1 of 4