← All Majors
International Relations and National Security Studies
CIP 4509 · 106 schools
International Relations and National Security Studies is offered at 106 schools. Graduates report median first-year earnings of $41,007, growing to $68,436 by year five (+67%). The 25th percentile earns $31,813 while the 75th percentile earns $45,440. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
106
Highest Earning (1yr)
$77,312
Bucknell University
Median (1yr)
$41,007
Earnings Growth
+67%
Earnings vs. Cost — 105 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($41K)
Showing 132 of 132 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bucknell UniversityPA | $77,312 | $77,668 | $79,956 | 1.0x | 32% | 1,450 | |
| 2 | Stanford UniversityCA | $76,166 | $128,687 | $82,162 | 0.9x | 4% | 1,580 | |
| 3 | Middlebury Institute of International Studies at MontereyCA | $68,344 | $116,041 | — | — | — | — | |
| 4 | Middlebury CollegeVT | $68,344 | $116,041 | $82,260 | 0.8x | 10% | 1,550 | |
| 5 | University of PennsylvaniaPA | $65,559 | $92,024 | $85,738 | 0.8x | 6% | 1,570 | |
| 6 | Lafayette CollegePA | $58,433 | $89,758 | $78,854 | 0.7x | 31% | 1,490 | |
| 7 | Northwestern UniversityIL | $58,326 | $75,031 | $87,804 | 0.7x | 7% | 1,560 | |
| 8 | Tufts UniversityMA | $54,079 | $80,548 | $84,600 | 0.6x | 10% | 1,550 | |
| 9 | Angelo State UniversityTX | $53,246 | — | $21,625 | 2.5x | 79% | 1,140 | |
| 10 | George Washington UniversityDC | $52,933 | $84,705 | $80,727 | 0.7x | 44% | 1,500 | |
| 11 | University of Southern CaliforniaCA | $52,262 | $87,675 | $84,678 | 0.6x | 10% | 1,550 | |
| 12 | University of San DiegoCA | $50,948 | $68,437 | $74,879 | 0.7x | 47% | — | |
| 13 | Georgetown UniversityDC | $50,588 | $80,731 | $84,696 | 0.6x | 13% | 1,550 | |
| 14 | Brigham Young UniversityUT | $50,563 | $94,047 | $20,879 | 2.4x | 69% | 1,450 | |
| 15 | Fairfield UniversityCT | $49,239 | $75,046 | $73,371 | 0.7x | 45% | 1,380 | |
| 16 | American Public University SystemWV | $48,142 | $64,125 | $16,358 | 2.9x | — | — | |
| 17 | Tulane University of LouisianaLA | $47,956 | $64,455 | $83,761 | 0.6x | 15% | 1,510 | |
| 18 | American UniversityDC | $47,551 | $71,028 | $71,549 | 0.7x | 47% | 1,450 | |
| 19 | William & MaryVA | $47,270 | $81,921 | $41,118 | 1.1x | 33% | 1,510 | |
| 20 | University of Virginia-Main CampusVA | $46,870 | $87,416 | $38,132 | 1.2x | 17% | 1,530 | |
| 21 | Embry-Riddle Aeronautical University-PrescottAZ | $46,868 | $69,283 | $60,158 | 0.8x | 75% | 1,360 | |
| 22 | Embry-Riddle Aeronautical University-Daytona BeachFL | $46,868 | $69,283 | $59,972 | 0.8x | 66% | 1,350 | |
| 23 | Fordham UniversityNY | $46,653 | $75,033 | $77,351 | 0.6x | 56% | 1,490 | |
| 24 | Brown UniversityRI | $46,284 | $104,415 | $84,986 | 0.5x | 5% | 1,570 | |
| 25 | Boston UniversityMA | $45,870 | $74,117 | $82,694 | 0.6x | 11% | 1,520 |
Page 1 of 6