← Back
CUNY Hunter College
New York, NY · Public · General
CUNY Hunter College is a public institution in New York, NY. With a 54% admission rate and 1,470 combined SAT (75th percentile). Enrolls 16,642 students, offers 31 programs with earnings data, and has a 59% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
54%
SAT Combined (75th)
1,470
Enrollment
16,642
Completion Rate
59%
Cost of Attendance
$13,310
In-State Tuition
$7,382
Out-of-State Tuition
$15,332
Programs
31
1-Year vs 5-Year Earnings — 31 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($13K)
Showing 31 of 31 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $103,692 | $114,310 | $13,310 | 7.8x | |
| 2 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $86,173 | $95,931 | $13,310 | 6.5x | |
| 3 | Computer ScienceBachelor's Degree | Bachelor's Degree | $76,747 | $110,465 | $13,310 | 5.8x | |
| 4 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $54,617 | $66,684 | $13,310 | 4.1x | |
| 5 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $49,245 | $74,538 | $13,310 | 3.7x | |
| 6 | MathematicsBachelor's Degree | Bachelor's Degree | $48,918 | $80,498 | $13,310 | 3.7x | |
| 7 | Public HealthBachelor's Degree | Bachelor's Degree | $47,444 | $61,477 | $13,310 | 3.6x | |
| 8 | Social WorkBachelor's Degree | Bachelor's Degree | $42,227 | — | $13,310 | 3.2x | |
| 9 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $36,410 | $72,805 | $13,310 | 2.7x | |
| 10 | Biological and Physical SciencesBachelor's Degree | Bachelor's Degree | $36,362 | $71,599 | $13,310 | 2.7x | |
| 11 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $35,154 | $66,568 | $13,310 | 2.6x | |
| 12 | EconomicsBachelor's Degree | Bachelor's Degree | $34,580 | $77,945 | $13,310 | 2.6x | |
| 13 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $34,007 | $56,639 | $13,310 | 2.6x | |
| 14 | MusicBachelor's Degree | Bachelor's Degree | $33,384 | $29,383 | $13,310 | 2.5x | |
| 15 | Human BiologyBachelor's Degree | Bachelor's Degree | $31,891 | — | $13,310 | 2.4x | |
| 16 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $31,706 | $60,193 | $13,310 | 2.4x | |
| 17 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $30,534 | $53,642 | $13,310 | 2.3x | |
| 18 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $30,257 | $84,662 | $13,310 | 2.3x | |
| 19 | SociologyBachelor's Degree | Bachelor's Degree | $30,246 | $61,050 | $13,310 | 2.3x | |
| 20 | ChemistryBachelor's Degree | Bachelor's Degree | $29,340 | $68,071 | $13,310 | 2.2x | |
| 21 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $29,054 | $58,558 | $13,310 | 2.2x | |
| 22 | HistoryBachelor's Degree | Bachelor's Degree | $28,790 | $64,752 | $13,310 | 2.2x | |
| 23 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $27,958 | $52,636 | $13,310 | 2.1x | |
| 24 | AnthropologyBachelor's Degree | Bachelor's Degree | $26,680 | $44,882 | $13,310 | 2.0x | |
| 25 | East Asian Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $26,571 | $66,773 | $13,310 | 2.0x |
Page 1 of 2