← All Majors
Ethnic, Cultural Minority, Gender, and Group Studies
CIP 0502 · 92 schools
Ethnic, Cultural Minority, Gender, and Group Studies is offered at 92 schools. Graduates report median first-year earnings of $31,504, growing to $52,952 by year five (+68%). The 25th percentile earns $27,726 while the 75th percentile earns $37,046. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
92
Highest Earning (1yr)
$55,206
Columbia University in the City of New York
Median (1yr)
$31,504
Earnings Growth
+68%
Earnings vs. Cost — 91 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($32K)
Showing 112 of 112 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia University in the City of New YorkNY | $55,206 | — | $86,042 | 0.6x | 4% | 1,570 | |
| 2 | Georgetown UniversityDC | $51,388 | — | $84,696 | 0.6x | 13% | 1,550 | |
| 3 | California State University-East BayCA | $47,511 | — | $22,803 | 2.1x | 97% | — | |
| 4 | American UniversityDC | $46,206 | $66,897 | $71,549 | 0.6x | 47% | 1,450 | |
| 5 | Wellesley CollegeMA | $43,926 | $60,668 | $83,050 | 0.5x | 14% | 1,550 | |
| 6 | University of Minnesota-DuluthMN | $41,926 | — | $26,907 | 1.6x | 82% | 1,335 | |
| 7 | University of Massachusetts-BostonMA | $41,872 | $47,839 | $29,698 | 1.4x | 83% | 1,290 | |
| 8 | Stanford UniversityCA | $41,156 | — | $82,162 | 0.5x | 4% | 1,580 | |
| 9 | University of New Hampshire-Main CampusNH | $40,720 | $56,495 | $34,567 | 1.2x | 87% | 1,320 | |
| 10 | Arizona State University Campus ImmersionAZ | $40,719 | $51,370 | $28,047 | 1.5x | 90% | — | |
| 11 | Arizona State University Digital ImmersionAZ | $40,719 | $51,370 | — | — | 64% | — | |
| 12 | California State Polytechnic University-PomonaCA | $40,253 | $53,756 | $22,672 | 1.8x | 74% | — | |
| 13 | Amherst CollegeMA | $40,120 | — | $83,650 | 0.5x | 10% | 1,550 | |
| 14 | University of ConnecticutCT | $39,343 | — | $36,572 | 1.1x | 54% | 1,420 | |
| 15 | University of Connecticut-Waterbury CampusCT | $39,343 | — | $20,917 | 1.9x | 87% | 1,190 | |
| 16 | University of Connecticut-Avery PointCT | $39,343 | — | $21,603 | 1.8x | 87% | 1,210 | |
| 17 | University of Connecticut-StamfordCT | $39,343 | — | $27,737 | 1.4x | 80% | 1,230 | |
| 18 | University of Connecticut-Hartford CampusCT | $39,343 | — | $25,031 | 1.6x | 86% | 1,210 | |
| 19 | Northwestern UniversityIL | $39,012 | — | $87,804 | 0.4x | 7% | 1,560 | |
| 20 | University of New Mexico-Main CampusNM | $38,260 | $47,937 | $20,973 | 1.8x | 95% | 1,160 | |
| 21 | University of DelawareDE | $38,124 | — | $29,347 | 1.3x | 65% | 1,360 | |
| 22 | University of Colorado Denver/Anschutz Medical CampusCO | $37,621 | $50,315 | $23,369 | 1.6x | 78% | 1,220 | |
| 23 | University of North Carolina at CharlotteNC | $37,411 | $43,026 | $22,034 | 1.7x | 80% | 1,320 | |
| 24 | The University of Texas at AustinTX | $37,046 | $55,202 | $29,842 | 1.2x | 29% | 1,490 | |
| 25 | CUNY Lehman CollegeNY | $36,292 | — | $13,456 | 2.7x | 55% | 1,220 |
Page 1 of 5