← Back
Gonzaga University
Spokane, WA · Private Nonprofit · General
Gonzaga University is a private nonprofit institution in Spokane, WA. With a 76% admission rate and 1,410 combined SAT (75th percentile). Enrolls 5,098 students, offers 26 programs with earnings data, and has a 87% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
76%
SAT Combined (75th)
1,410
Enrollment
5,098
Completion Rate
87%
Cost of Attendance
$69,290
In-State Tuition
$53,500
Out-of-State Tuition
$53,500
Programs
26
1-Year vs 5-Year Earnings — 26 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($69K)
Showing 26 of 26 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $84,466 | $96,703 | $69,290 | 1.2x | |
| 2 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $81,435 | $101,957 | $69,290 | 1.2x | |
| 3 | Computer ScienceBachelor's Degree | Bachelor's Degree | $76,636 | $114,331 | $69,290 | 1.1x | |
| 4 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $74,355 | $85,891 | $69,290 | 1.1x | |
| 5 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $70,819 | $86,247 | $69,290 | 1.0x | |
| 6 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $69,440 | $96,389 | $69,290 | 1.0x | |
| 7 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $54,540 | $92,893 | $69,290 | 0.8x | |
| 8 | EconomicsBachelor's Degree | Bachelor's Degree | $44,845 | $93,627 | $69,290 | 0.6x | |
| 9 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $41,077 | $57,102 | $69,290 | 0.6x | |
| 10 | Public Relations, Advertising, and Applied CommunicationBachelor's Degree | Bachelor's Degree | $39,013 | $71,987 | $69,290 | 0.6x | |
| 11 | CriminologyBachelor's Degree | Bachelor's Degree | $38,028 | $64,680 | $69,290 | 0.5x | |
| 12 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $37,799 | — | $69,290 | 0.5x | |
| 13 | JournalismBachelor's Degree | Bachelor's Degree | $36,767 | $50,880 | $69,290 | 0.5x | |
| 14 | SociologyBachelor's Degree | Bachelor's Degree | $33,675 | $58,415 | $69,290 | 0.5x | |
| 15 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $33,554 | $62,829 | $69,290 | 0.5x | |
| 16 | Physiology, Pathology and Related SciencesBachelor's Degree | Bachelor's Degree | $33,486 | $76,508 | $69,290 | 0.5x | |
| 17 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $30,819 | $63,788 | $69,290 | 0.4x | |
| 18 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $29,859 | — | $69,290 | 0.4x | |
| 19 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $28,763 | — | $69,290 | 0.4x | |
| 20 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $26,915 | $71,779 | $69,290 | 0.4x | |
| 21 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | — | $68,277 | $69,290 | — | |
| 22 | Education, OtherBachelor's Degree | Bachelor's Degree | — | $53,624 | $69,290 | — | |
| 23 | MathematicsBachelor's Degree | Bachelor's Degree | — | $68,461 | $69,290 | — | |
| 24 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | — | $54,837 | $69,290 | — | |
| 25 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | — | $68,710 | $69,290 | — |
Page 1 of 2