← All Majors
Business/Commerce, General
CIP 5201 · 238 schools
Business/Commerce, General is offered at 238 schools. Graduates report median first-year earnings of $53,428, growing to $68,270 by year five (+28%). The 25th percentile earns $43,167 while the 75th percentile earns $54,378. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
238
Highest Earning (1yr)
$94,041
The University of Texas at Austin
Median (1yr)
$53,428
Earnings Growth
+28%
Earnings vs. Cost — 224 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($53K)
Showing 282 of 282 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The University of Texas at AustinTX | $94,041 | — | $29,842 | 3.2x | 29% | 1,490 | |
| 2 | New York UniversityNY | $77,828 | $136,918 | $79,121 | 1.0x | 9% | 1,570 | |
| 3 | Wake Forest UniversityNC | $76,722 | $107,296 | $82,818 | 0.9x | 22% | 1,510 | |
| 4 | Baylor UniversityTX | $74,886 | $86,739 | $70,130 | 1.1x | 51% | 1,400 | |
| 5 | Northeastern UniversityMA | $74,868 | $110,708 | $81,353 | 0.9x | 6% | 1,550 | |
| 6 | University of Notre DameIN | $73,170 | $93,971 | $80,211 | 0.9x | 12% | 1,540 | |
| 7 | University of RedlandsCA | $72,664 | $84,188 | $70,233 | 1.0x | 81% | 1,323 | |
| 8 | Indiana University-BloomingtonIN | $71,100 | $105,759 | $27,361 | 2.6x | 80% | 1,400 | |
| 9 | Regis UniversityCO | $66,739 | — | $54,889 | 1.2x | 87% | — | |
| 10 | CUNY Graduate School and University CenterNY | $65,520 | $75,771 | — | — | 39% | — | |
| 11 | University of GeorgiaGA | $60,895 | — | $27,436 | 2.2x | 37% | 1,390 | |
| 12 | Concordia University TexasTX | $60,641 | $79,954 | $52,098 | 1.2x | 91% | 1,100 | |
| 13 | Augusta UniversityGA | $60,541 | — | $22,146 | 2.7x | 89% | 1,230 | |
| 14 | Saint Anselm CollegeNH | $60,054 | $85,301 | $65,067 | 0.9x | 78% | 1,270 | |
| 15 | Saint Cloud State UniversityMN | $59,378 | — | $21,389 | 2.8x | 95% | 1,280 | |
| 16 | University of Massachusetts-DartmouthMA | $59,287 | — | $31,677 | 1.9x | 92% | 1,260 | |
| 17 | John Brown UniversityAR | $58,390 | $67,683 | $43,260 | 1.3x | 68% | 1,345 | |
| 18 | George Washington UniversityDC | $58,373 | — | $80,727 | 0.7x | 44% | 1,500 | |
| 19 | Bellevue UniversityNE | $58,128 | $69,161 | $33,315 | 1.7x | — | — | |
| 20 | University of Wisconsin-OshkoshWI | $57,853 | — | $19,063 | 3.0x | 87% | — | |
| 21 | Christian Brothers UniversityTN | $57,670 | — | $45,919 | 1.3x | 88% | 1,300 | |
| 22 | Mount Mercy UniversityIA | $57,572 | $69,914 | $52,436 | 1.1x | 79% | — | |
| 23 | University of New Hampshire-Main CampusNH | $57,378 | — | $34,567 | 1.7x | 87% | 1,320 | |
| 24 | University of New Hampshire at ManchesterNH | $57,378 | — | $22,605 | 2.5x | 87% | 1,250 | |
| 25 | Empire State UniversityNY | $57,225 | $67,879 | $18,221 | 3.1x | — | — |
Page 1 of 12
…