← All Majors
Education, Other
CIP 1399 · 22 schools
Education, Other is offered at 22 schools. Graduates report median first-year earnings of $36,683, growing to $51,943 by year five (+42%). The 25th percentile earns $29,278 while the 75th percentile earns $37,535. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
22
Highest Earning (1yr)
$52,791
Towson University
Median (1yr)
$36,683
Earnings Growth
+42%
Earnings vs. Cost — 20 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($37K)
Showing 31 of 31 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Towson UniversityMD | $52,791 | $58,310 | $26,621 | 2.0x | 83% | 1,270 | |
| 2 | University of Minnesota-Twin CitiesMN | $46,560 | $70,349 | $29,013 | 1.6x | 77% | 1,480 | |
| 3 | University of Minnesota-DuluthMN | $45,678 | $48,016 | $26,907 | 1.7x | 82% | 1,335 | |
| 4 | Eastern Oregon UniversityOR | $44,558 | $49,435 | $24,602 | 1.8x | 99% | — | |
| 5 | Westminster CollegePA | $42,047 | $53,252 | $51,808 | 0.8x | 86% | — | |
| 6 | Arizona State University Campus ImmersionAZ | $37,535 | $44,015 | $28,047 | 1.3x | 90% | — | |
| 7 | Arizona State University Digital ImmersionAZ | $37,535 | $44,015 | — | — | 64% | — | |
| 8 | Roberts Wesleyan UniversityNY | $35,712 | — | $49,621 | 0.7x | 78% | 1,250 | |
| 9 | St Petersburg CollegeFL | $35,491 | $44,696 | $10,634 | 3.3x | — | — | |
| 10 | California State University-Channel IslandsCA | $34,646 | $40,726 | $24,039 | 1.4x | 93% | — | |
| 11 | Lindenwood UniversityMO | $32,812 | — | $33,442 | 1.0x | 66% | — | |
| 12 | University of Central MissouriMO | $32,110 | — | $22,086 | 1.5x | 69% | — | |
| 13 | Athens State UniversityAL | $31,706 | — | — | — | — | — | |
| 14 | California State Polytechnic University-PomonaCA | $31,250 | — | $22,672 | 1.4x | 74% | — | |
| 15 | Sonoma State UniversityCA | $31,095 | $53,496 | $24,739 | 1.3x | 95% | — | |
| 16 | Bowling Green State University-Main CampusOH | $30,483 | $43,137 | $29,238 | 1.0x | 81% | 1,230 | |
| 17 | Bob Jones UniversitySC | $29,278 | — | $34,770 | 0.8x | — | — | |
| 18 | Albany State UniversityGA | $28,034 | $33,826 | $20,574 | 1.4x | — | — | |
| 19 | Jackson State UniversityMS | $27,729 | — | $28,611 | 1.0x | 91% | 1,080 | |
| 20 | Lee UniversityTN | $26,676 | $34,307 | $34,299 | 0.8x | 72% | 1,240 | |
| 21 | Endicott CollegeMA | $26,489 | $57,836 | $57,533 | 0.5x | 72% | 1,340 | |
| 22 | University of Puerto Rico-HumacaoPR | $7,387 | — | $19,404 | 0.4x | 58% | — | |
| 23 | Mount Holyoke CollegeMA | — | $63,341 | $77,545 | — | 38% | 1,500 | |
| 24 | University of Nevada-RenoNV | — | $51,617 | $24,702 | — | 85% | — | |
| 25 | Point Park UniversityPA | — | $52,140 | $50,133 | — | 98% | 1,240 |
Page 1 of 2