← Back
Stockton University
Galloway, NJ · Public · General
Stockton University is a public institution in Galloway, NJ. With a 88% admission rate and 1,260 combined SAT (75th percentile). Enrolls 7,770 students, offers 28 programs with earnings data, and has a 74% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
88%
SAT Combined (75th)
1,260
Enrollment
7,770
Completion Rate
74%
Cost of Attendance
$32,159
In-State Tuition
$15,532
Out-of-State Tuition
$23,420
Programs
28
1-Year vs 5-Year Earnings — 28 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($32K)
Showing 28 of 28 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $81,885 | $98,203 | $32,159 | 2.5x | |
| 2 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $59,371 | $57,751 | $32,159 | 1.8x | |
| 3 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $56,594 | $75,802 | $32,159 | 1.8x | |
| 4 | MathematicsBachelor's Degree | Bachelor's Degree | $53,915 | $66,331 | $32,159 | 1.7x | |
| 5 | Public HealthBachelor's Degree | Bachelor's Degree | $44,423 | $56,345 | $32,159 | 1.4x | |
| 6 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $43,533 | $66,349 | $32,159 | 1.4x | |
| 7 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $42,209 | $56,142 | $32,159 | 1.3x | |
| 8 | Biochemistry, Biophysics and Molecular BiologyBachelor's Degree | Bachelor's Degree | $40,855 | — | $32,159 | 1.3x | |
| 9 | Social WorkBachelor's Degree | Bachelor's Degree | $37,749 | $51,954 | $32,159 | 1.2x | |
| 10 | CriminologyBachelor's Degree | Bachelor's Degree | $34,596 | $56,335 | $32,159 | 1.1x | |
| 11 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $33,224 | $51,177 | $32,159 | 1.0x | |
| 12 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $30,891 | $56,037 | $32,159 | 1.0x | |
| 13 | Hospitality Administration/ManagementBachelor's Degree | Bachelor's Degree | $30,833 | $52,061 | $32,159 | 1.0x | |
| 14 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $30,447 | $62,369 | $32,159 | 0.9x | |
| 15 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $30,338 | $45,743 | $32,159 | 0.9x | |
| 16 | Ecology, Evolution, Systematics, and Population BiologyBachelor's Degree | Bachelor's Degree | $29,289 | $39,593 | $32,159 | 0.9x | |
| 17 | HistoryBachelor's Degree | Bachelor's Degree | $28,897 | $51,856 | $32,159 | 0.9x | |
| 18 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $28,263 | $45,131 | $32,159 | 0.9x | |
| 19 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $28,046 | $50,089 | $32,159 | 0.9x | |
| 20 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | $25,791 | $68,950 | $32,159 | 0.8x | |
| 21 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $25,099 | $39,050 | $32,159 | 0.8x | |
| 22 | SociologyBachelor's Degree | Bachelor's Degree | $24,814 | $53,101 | $32,159 | 0.8x | |
| 23 | Visual and Performing Arts, GeneralBachelor's Degree | Bachelor's Degree | $20,705 | $41,595 | $32,159 | 0.6x | |
| 24 | Linguistic, Comparative, and Related Language Studies and ServicesBachelor's Degree | Bachelor's Degree | — | $52,649 | $32,159 | — | |
| 25 | Sustainability StudiesBachelor's Degree | Bachelor's Degree | — | $49,205 | $32,159 | — |
Page 1 of 2