← All Majors
Information Science/Studies
CIP 1104 · 125 schools
Information Science/Studies is offered at 125 schools. Graduates report median first-year earnings of $62,454, growing to $85,296 by year five (+37%). The 25th percentile earns $49,686 while the 75th percentile earns $68,864. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
125
Highest Earning (1yr)
$102,998
Northwestern University
Median (1yr)
$62,454
Earnings Growth
+37%
Earnings vs. Cost — 116 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($62K)
Showing 140 of 140 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern UniversityIL | $102,998 | — | $87,804 | 1.2x | 7% | 1,560 | |
| 2 | Norwich UniversityVT | $98,551 | — | $65,098 | 1.5x | 74% | 1,320 | |
| 3 | Excelsior UniversityNY | $88,713 | — | — | — | — | — | |
| 4 | University of Michigan-Ann ArborMI | $88,515 | $125,257 | $33,345 | 2.7x | 18% | 1,530 | |
| 5 | Boston CollegeMA | $80,731 | $132,170 | $83,683 | 1.0x | 16% | 1,540 | |
| 6 | Albright CollegePA | $80,329 | $85,995 | $44,381 | 1.8x | 86% | — | |
| 7 | James Madison UniversityVA | $80,173 | $111,126 | $30,213 | 2.7x | 76% | 1,320 | |
| 8 | Utah Valley UniversityUT | $79,918 | $101,604 | $15,172 | 5.3x | — | — | |
| 9 | Drexel UniversityPA | $78,755 | $106,929 | $75,167 | 1.0x | 78% | 1,430 | |
| 10 | Clemson UniversitySC | $76,549 | — | $34,494 | 2.2x | 38% | 1,390 | |
| 11 | University of California-RiversideCA | $76,090 | — | $34,975 | 2.2x | 63% | — | |
| 12 | University of North Carolina at Chapel HillNC | $75,834 | $102,438 | $25,181 | 3.0x | 19% | 1,530 | |
| 13 | CUNY Graduate School and University CenterNY | $73,937 | — | — | — | 39% | — | |
| 14 | Syracuse UniversityNY | $73,033 | $101,251 | $80,396 | 0.9x | 42% | 1,430 | |
| 15 | University of Maryland Global CampusMD | $72,140 | $98,155 | $19,790 | 3.6x | — | — | |
| 16 | Wentworth Institute of TechnologyMA | $72,095 | — | $55,030 | 1.3x | 85% | 1,320 | |
| 17 | Strayer University-District of ColumbiaDC | $71,167 | $87,437 | — | — | — | — | |
| 18 | Strayer University-VirginiaVA | $71,167 | $87,437 | — | — | — | — | |
| 19 | Strayer University-MarylandMD | $71,167 | $87,437 | $23,838 | 3.0x | — | — | |
| 20 | Strayer University-TennesseeTN | $71,167 | $87,437 | $23,838 | 3.0x | — | — | |
| 21 | Strayer University-PennsylvaniaPA | $71,167 | $87,437 | $23,838 | 3.0x | — | — | |
| 22 | Strayer University-DelawareDE | $71,167 | $87,437 | — | — | — | — | |
| 23 | Strayer University-New JerseyNJ | $71,167 | $87,437 | — | — | — | — | |
| 24 | Strayer University-West VirginiaWV | $71,167 | $87,437 | $23,838 | 3.0x | — | — | |
| 25 | Strayer University-ArkansasAR | $71,167 | $87,437 | — | — | — | — |
Page 1 of 6