← All Majors
Health Services/Allied Health/Health Sciences, General
CIP 5100 · 156 schools
Health Services/Allied Health/Health Sciences, General is offered at 156 schools. Graduates report median first-year earnings of $38,018, growing to $58,770 by year five (+55%). The 25th percentile earns $30,586 while the 75th percentile earns $39,603. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
156
Highest Earning (1yr)
$98,520
Touro University
Median (1yr)
$38,018
Earnings Growth
+55%
Earnings vs. Cost — 154 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($38K)
Showing 180 of 180 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Touro UniversityNY | $98,520 | $68,368 | $37,824 | 2.6x | 63% | 1,440 | |
| 2 | Seattle Central CollegeWA | $71,275 | — | $15,104 | 4.7x | — | — | |
| 3 | Southern New Hampshire UniversityNH | $66,407 | — | $37,524 | 1.8x | 96% | — | |
| 4 | Mercy College of OhioOH | $65,046 | $62,557 | $26,491 | 2.5x | 43% | 1,070 | |
| 5 | Northwestern State University of LouisianaLA | $59,186 | — | $24,496 | 2.4x | 94% | 1,243 | |
| 6 | Northern Kentucky UniversityKY | $58,970 | $74,867 | $19,471 | 3.0x | 96% | 1,133 | |
| 7 | National UniversityCA | $55,679 | $62,690 | $37,116 | 1.5x | — | — | |
| 8 | University of Minnesota-Twin CitiesMN | $53,988 | $69,555 | $29,013 | 1.9x | 77% | 1,480 | |
| 9 | University of Minnesota-RochesterMN | $53,988 | $69,555 | $27,237 | 2.0x | 72% | — | |
| 10 | Siena Heights UniversityMI | $52,998 | — | $42,802 | 1.2x | 67% | 1,140 | |
| 11 | Southwestern Oklahoma State UniversityOK | $50,704 | — | $22,973 | 2.2x | 100% | — | |
| 12 | Walden UniversityMN | $50,436 | $54,404 | — | — | — | — | |
| 13 | MCPHS UniversityMA | $49,788 | $60,384 | $58,975 | 0.8x | 85% | 1,340 | |
| 14 | Creighton UniversityNE | $47,496 | $137,948 | $61,046 | 0.8x | 72% | 1,400 | |
| 15 | San Francisco State UniversityCA | $47,367 | $62,443 | $25,258 | 1.9x | 96% | — | |
| 16 | Wilmington UniversityDE | $47,002 | — | $19,326 | 2.4x | — | — | |
| 17 | Pace UniversityNY | $46,458 | — | $68,092 | 0.7x | 77% | 1,328 | |
| 18 | Seminole State College of FloridaFL | $46,328 | — | $9,152 | 5.1x | — | — | |
| 19 | Missouri State University-SpringfieldMO | $44,443 | $58,386 | $24,022 | 1.9x | 91% | 1,220 | |
| 20 | California State University-SacramentoCA | $44,162 | $66,096 | $22,714 | 1.9x | 94% | — | |
| 21 | University of South DakotaSD | $44,109 | $56,837 | $23,544 | 1.9x | 99% | 1,330 | |
| 22 | Thomas Jefferson UniversityPA | $43,635 | $72,801 | $62,110 | 0.7x | 86% | 1,350 | |
| 23 | California State University-FresnoCA | $43,134 | $55,153 | $18,650 | 2.3x | 96% | — | |
| 24 | Boston UniversityMA | $42,894 | $75,810 | $82,694 | 0.5x | 11% | 1,520 | |
| 25 | Alvernia UniversityPA | $42,607 | $50,786 | $54,650 | 0.8x | 62% | 1,253 |
Page 1 of 8
…