← Back
American University
Washington, DC · Private Nonprofit · General
American University is a private nonprofit institution in Washington, DC. With a 47% admission rate and 1,450 combined SAT (75th percentile). Enrolls 7,593 students, offers 26 programs with earnings data, and has a 79% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
47%
SAT Combined (75th)
1,450
Enrollment
7,593
Completion Rate
79%
Cost of Attendance
$71,549
In-State Tuition
$56,543
Out-of-State Tuition
$56,543
Programs
26
1-Year vs 5-Year Earnings — 26 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($72K)
Showing 26 of 26 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $83,505 | $103,137 | $71,549 | 1.2x | |
| 2 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $58,299 | $88,921 | $71,549 | 0.8x | |
| 3 | EconomicsBachelor's Degree | Bachelor's Degree | $58,151 | $77,219 | $71,549 | 0.8x | |
| 4 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $55,625 | $66,315 | $71,549 | 0.8x | |
| 5 | Public Relations, Advertising, and Applied CommunicationBachelor's Degree | Bachelor's Degree | $50,026 | $94,957 | $71,549 | 0.7x | |
| 6 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $49,486 | $69,087 | $71,549 | 0.7x | |
| 7 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $48,034 | $78,954 | $71,549 | 0.7x | |
| 8 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | $47,551 | $71,028 | $71,549 | 0.7x | |
| 9 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $46,780 | $78,483 | $71,549 | 0.7x | |
| 10 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $46,206 | $66,897 | $71,549 | 0.6x | |
| 11 | Non-Professional General Legal Studies (Undergraduate)Bachelor's Degree | Bachelor's Degree | $45,790 | $101,273 | $71,549 | 0.6x | |
| 12 | JournalismBachelor's Degree | Bachelor's Degree | $44,387 | $55,636 | $71,549 | 0.6x | |
| 13 | HistoryBachelor's Degree | Bachelor's Degree | $43,809 | $54,363 | $71,549 | 0.6x | |
| 14 | Area StudiesBachelor's Degree | Bachelor's Degree | $43,671 | $67,023 | $71,549 | 0.6x | |
| 15 | Public HealthBachelor's Degree | Bachelor's Degree | $42,194 | $67,737 | $71,549 | 0.6x | |
| 16 | SociologyBachelor's Degree | Bachelor's Degree | $40,119 | $62,954 | $71,549 | 0.6x | |
| 17 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $37,147 | $61,582 | $71,549 | 0.5x | |
| 18 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $36,980 | $75,154 | $71,549 | 0.5x | |
| 19 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $35,115 | — | $71,549 | 0.5x | |
| 20 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $33,917 | $54,479 | $71,549 | 0.5x | |
| 21 | Film/Video and Photographic ArtsBachelor's Degree | Bachelor's Degree | $26,767 | $69,028 | $71,549 | 0.4x | |
| 22 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $25,773 | $62,657 | $71,549 | 0.4x | |
| 23 | Drama/Theatre Arts and StagecraftBachelor's Degree | Bachelor's Degree | $23,979 | $46,621 | $71,549 | 0.3x | |
| 24 | LiteratureBachelor's Degree | Bachelor's Degree | $23,164 | $51,266 | $71,549 | 0.3x | |
| 25 | Audiovisual Communications Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $19,337 | $65,827 | $71,549 | 0.3x |
Page 1 of 2