← All Majors
Multi/Interdisciplinary Studies, Other
CIP 3099 · 196 schools
Multi/Interdisciplinary Studies, Other is offered at 196 schools. Graduates report median first-year earnings of $44,656, growing to $56,557 by year five (+27%). The 25th percentile earns $33,165 while the 75th percentile earns $46,359. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
196
Highest Earning (1yr)
$104,803
University of the Pacific
Median (1yr)
$44,656
Earnings Growth
+27%
Earnings vs. Cost — 193 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($45K)
Showing 244 of 244 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of the PacificCA | $104,803 | $182,091 | $68,173 | 1.5x | 95% | 1,420 | |
| 2 | Thomas Edison State UniversityNJ | $88,629 | $102,164 | — | — | — | — | |
| 3 | University of Arkansas GranthamAR | $74,432 | $74,329 | $14,752 | 5.0x | — | — | |
| 4 | Drexel UniversityPA | $72,174 | $93,676 | $75,167 | 1.0x | 78% | 1,430 | |
| 5 | University of Michigan-Ann ArborMI | $59,105 | $106,619 | $33,345 | 1.8x | 18% | 1,530 | |
| 6 | Texas Southern UniversityTX | $57,511 | $62,503 | $24,899 | 2.3x | 93% | 1,000 | |
| 7 | Purdue University GlobalIN | $57,005 | — | $17,994 | 3.2x | — | — | |
| 8 | University of HoustonTX | $56,904 | $58,563 | $25,056 | 2.3x | 70% | 1,330 | |
| 9 | University of Houston-Clear LakeTX | $56,645 | $57,855 | $23,788 | 2.4x | 75% | 1,170 | |
| 10 | Rogers State UniversityOK | $56,439 | $57,683 | $21,023 | 2.7x | — | — | |
| 11 | Montana State University BillingsMT | $55,918 | — | $18,473 | 3.0x | — | — | |
| 12 | University of Minnesota-CrookstonMN | $54,656 | $62,058 | $25,290 | 2.2x | 58% | — | |
| 13 | Boston UniversityMA | $54,456 | $116,242 | $82,694 | 0.7x | 11% | 1,520 | |
| 14 | Texas Woman's UniversityTX | $54,038 | $56,249 | $20,399 | 2.6x | 95% | — | |
| 15 | University of North TexasTX | $53,733 | $58,140 | $25,470 | 2.1x | 72% | 1,230 | |
| 16 | Northwestern State University of LouisianaLA | $53,442 | — | $24,496 | 2.2x | 94% | 1,243 | |
| 17 | The University of Texas Permian BasinTX | $53,109 | $54,906 | $21,727 | 2.4x | 84% | 1,110 | |
| 18 | Sam Houston State UniversityTX | $52,792 | $54,796 | $24,517 | 2.2x | 85% | 1,140 | |
| 19 | University of Virginia-Main CampusVA | $52,463 | $73,091 | $38,132 | 1.4x | 17% | 1,530 | |
| 20 | The University of Texas at DallasTX | $52,162 | $58,397 | $28,210 | 1.8x | 65% | 1,410 | |
| 21 | Prairie View A & M UniversityTX | $52,148 | $55,009 | $25,958 | 2.0x | 75% | 1,030 | |
| 22 | Brandeis UniversityMA | $51,615 | — | $82,123 | 0.6x | 35% | 1,530 | |
| 23 | Texas A&M University-Central TexasTX | $51,398 | $57,683 | $13,220 | 3.9x | 100% | — | |
| 24 | The University of Texas at AustinTX | $51,107 | $56,657 | $29,842 | 1.7x | 29% | 1,490 | |
| 25 | Eastern Illinois UniversityIL | $50,862 | $59,275 | $26,164 | 1.9x | 68% | 1,110 |
Page 1 of 10
…