← Back
University of Washington-Tacoma Campus
Tacoma, WA · Public · General
University of Washington-Tacoma Campus is a public institution in Tacoma, WA. With a 83% admission rate. Enrolls 3,989 students, offers 29 programs with earnings data, and has a 59% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
83%
SAT Combined (75th)
—
Enrollment
3,989
Completion Rate
59%
Cost of Attendance
$24,528
In-State Tuition
$12,817
Out-of-State Tuition
$42,171
Programs
29
1-Year vs 5-Year Earnings — 29 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($25K)
Showing 29 of 29 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $86,212 | $99,042 | $24,528 | 3.5x | |
| 2 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $81,989 | $108,406 | $24,528 | 3.3x | |
| 3 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $73,385 | $121,341 | $24,528 | 3.0x | |
| 4 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $73,357 | $93,627 | $24,528 | 3.0x | |
| 5 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $66,947 | $94,653 | $24,528 | 2.7x | |
| 6 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $63,500 | $106,265 | $24,528 | 2.6x | |
| 7 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $62,731 | $87,336 | $24,528 | 2.6x | |
| 8 | MarketingBachelor's Degree | Bachelor's Degree | $51,530 | $81,356 | $24,528 | 2.1x | |
| 9 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $49,004 | $75,229 | $24,528 | 2.0x | |
| 10 | Urban Studies/AffairsBachelor's Degree | Bachelor's Degree | $47,585 | $66,334 | $24,528 | 1.9x | |
| 11 | Public HealthBachelor's Degree | Bachelor's Degree | $46,016 | $65,780 | $24,528 | 1.9x | |
| 12 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $44,638 | $68,260 | $24,528 | 1.8x | |
| 13 | Education, GeneralBachelor's Degree | Bachelor's Degree | $44,201 | — | $24,528 | 1.8x | |
| 14 | Area StudiesBachelor's Degree | Bachelor's Degree | $43,668 | $63,860 | $24,528 | 1.8x | |
| 15 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $41,246 | $68,104 | $24,528 | 1.7x | |
| 16 | Social WorkBachelor's Degree | Bachelor's Degree | $40,969 | $64,100 | $24,528 | 1.7x | |
| 17 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $40,669 | $57,289 | $24,528 | 1.7x | |
| 18 | Multi-/Interdisciplinary Studies, GeneralBachelor's Degree | Bachelor's Degree | $39,715 | $44,430 | $24,528 | 1.6x | |
| 19 | Non-Professional General Legal Studies (Undergraduate)Bachelor's Degree | Bachelor's Degree | $39,558 | $74,073 | $24,528 | 1.6x | |
| 20 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $38,716 | $69,087 | $24,528 | 1.6x | |
| 21 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $35,867 | $57,124 | $24,528 | 1.5x | |
| 22 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $34,660 | $58,994 | $24,528 | 1.4x | |
| 23 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $34,572 | $61,643 | $24,528 | 1.4x | |
| 24 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $31,459 | $57,840 | $24,528 | 1.3x | |
| 25 | Social Sciences, OtherBachelor's Degree | Bachelor's Degree | $30,584 | $62,975 | $24,528 | 1.2x |
Page 1 of 2