← All Majors
Social Sciences, Other
CIP 4599 · 33 schools
Social Sciences, Other is offered at 33 schools. Graduates report median first-year earnings of $38,882, growing to $62,488 by year five (+61%). The 25th percentile earns $32,860 while the 75th percentile earns $42,023. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
33
Highest Earning (1yr)
$61,109
University of California-Berkeley
Median (1yr)
$38,882
Earnings Growth
+61%
Earnings vs. Cost — 32 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($39K)
Showing 42 of 42 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of California-BerkeleyCA | $61,109 | $113,294 | $42,708 | 1.4x | 12% | — | |
| 2 | CUNY Graduate School and University CenterNY | $54,265 | — | — | — | 39% | — | |
| 3 | Rutgers University-New BrunswickNJ | $51,753 | $78,247 | $35,232 | 1.5x | 65% | 1,480 | |
| 4 | Boston UniversityMA | $48,243 | $77,557 | $82,694 | 0.6x | 11% | 1,520 | |
| 5 | Indiana University of Pennsylvania-Main CampusPA | $45,509 | — | $26,405 | 1.7x | 91% | 1,170 | |
| 6 | University of California-DavisCA | $45,178 | $65,669 | $38,067 | 1.2x | 42% | — | |
| 7 | Millersville University of PennsylvaniaPA | $42,844 | $48,764 | $27,086 | 1.6x | 89% | 1,210 | |
| 8 | Eastern Oregon UniversityOR | $42,347 | $40,162 | $24,602 | 1.7x | 99% | — | |
| 9 | Benedictine UniversityIL | $42,023 | $55,720 | $46,548 | 0.9x | 77% | — | |
| 10 | SUNY Old WestburyNY | $40,537 | $56,736 | $19,934 | 2.0x | 85% | — | |
| 11 | University of California-RiversideCA | $39,934 | $61,806 | $34,975 | 1.1x | 63% | — | |
| 12 | Lake Forest CollegeIL | $39,054 | — | $68,191 | 0.6x | 59% | 1,365 | |
| 13 | CUNY John Jay College of Criminal JusticeNY | $37,919 | $61,792 | $13,712 | 2.8x | 57% | 1,250 | |
| 14 | University of RochesterNY | $37,491 | $72,566 | $82,600 | 0.5x | 36% | 1,540 | |
| 15 | Central Michigan UniversityMI | $37,408 | $61,895 | $26,470 | 1.4x | 91% | 1,210 | |
| 16 | University of Rhode IslandRI | $36,548 | $60,260 | $32,584 | 1.1x | 77% | 1,270 | |
| 17 | Towson UniversityMD | $36,279 | $64,123 | $26,621 | 1.4x | 83% | 1,270 | |
| 18 | New York UniversityNY | $35,772 | — | $79,121 | 0.5x | 9% | 1,570 | |
| 19 | Keystone CollegePA | $35,568 | $41,108 | $31,742 | 1.1x | 80% | 1,130 | |
| 20 | University of Southern MaineME | $35,418 | $42,725 | $21,381 | 1.7x | 79% | 1,280 | |
| 21 | Morningside UniversityIA | $35,188 | — | $50,429 | 0.7x | 71% | — | |
| 22 | Columbia University in the City of New YorkNY | $34,845 | $76,126 | $86,042 | 0.4x | 4% | 1,570 | |
| 23 | Loyola University MarylandMD | $33,993 | $63,145 | $71,606 | 0.5x | 76% | 1,350 | |
| 24 | St Lawrence UniversityNY | $32,933 | $65,549 | $79,665 | 0.4x | 58% | 1,410 | |
| 25 | University of Wisconsin-Green BayWI | $32,860 | $46,147 | $18,161 | 1.8x | 88% | — |
Page 1 of 2