← All Majors
Multi-/Interdisciplinary Studies, General
CIP 3000 · 54 schools
Multi-/Interdisciplinary Studies, General is offered at 54 schools. Graduates report median first-year earnings of $36,393, growing to $49,786 by year five (+37%). The 25th percentile earns $31,630 while the 75th percentile earns $39,715. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
54
Highest Earning (1yr)
$74,734
Lehigh University
Median (1yr)
$36,393
Earnings Growth
+37%
Earnings vs. Cost — 54 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($36K)
Showing 65 of 65 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh UniversityPA | $74,734 | $90,977 | $77,515 | 1.0x | 29% | 1,490 | |
| 2 | Indiana University-EastIN | $60,513 | — | $16,756 | 3.6x | 71% | 1,220 | |
| 3 | Marist UniversityNY | $57,906 | $59,695 | $63,898 | 0.9x | 65% | 1,360 | |
| 4 | Park UniversityMO | $50,454 | — | $23,714 | 2.1x | — | — | |
| 5 | University of Oklahoma-Norman CampusOK | $46,614 | $58,308 | $28,833 | 1.6x | 77% | 1,330 | |
| 6 | The University of AlabamaAL | $44,838 | $52,664 | $32,024 | 1.4x | 76% | 1,400 | |
| 7 | Touro UniversityNY | $41,692 | $57,888 | $37,824 | 1.1x | 63% | 1,440 | |
| 8 | Embry-Riddle Aeronautical University-PrescottAZ | $41,524 | — | $60,158 | 0.7x | 75% | 1,360 | |
| 9 | Embry-Riddle Aeronautical University-Daytona BeachFL | $41,524 | — | $59,972 | 0.7x | 66% | 1,350 | |
| 10 | Embry-Riddle Aeronautical University-WorldwideFL | $41,524 | — | $24,015 | 1.7x | 62% | 1,260 | |
| 11 | University of ToledoOH | $41,513 | $44,707 | $26,190 | 1.6x | 95% | 1,300 | |
| 12 | Keiser University-Ft LauderdaleFL | $40,975 | $39,958 | $45,701 | 0.9x | 97% | — | |
| 13 | Liberty UniversityVA | $40,717 | — | $41,707 | 1.0x | 99% | — | |
| 14 | University of Washington-Seattle CampusWA | $39,715 | $44,430 | $30,282 | 1.3x | 43% | — | |
| 15 | University of Washington-Tacoma CampusWA | $39,715 | $44,430 | $24,528 | 1.6x | 83% | — | |
| 16 | Fitchburg State UniversityMA | $39,530 | $52,167 | $24,517 | 1.6x | 90% | 1,220 | |
| 17 | University of ArizonaAZ | $39,487 | $53,789 | $28,543 | 1.4x | 86% | 1,420 | |
| 18 | Auburn UniversityAL | $39,414 | $49,480 | $34,402 | 1.1x | 50% | 1,380 | |
| 19 | Eastern Washington UniversityWA | $39,325 | $54,564 | $22,772 | 1.7x | 92% | — | |
| 20 | Boise State UniversityID | $38,831 | $53,063 | $25,387 | 1.5x | 84% | — | |
| 21 | CUNY York CollegeNY | $38,718 | — | $13,686 | 2.8x | 59% | 1,210 | |
| 22 | University of Central FloridaFL | $37,282 | $50,442 | $22,819 | 1.6x | 40% | 1,350 | |
| 23 | Fairleigh Dickinson University-Metropolitan CampusNJ | $37,183 | $48,160 | $47,791 | 0.8x | 96% | — | |
| 24 | Fairleigh Dickinson University-Florham CampusNJ | $37,183 | $48,160 | $52,840 | 0.7x | 95% | — | |
| 25 | University of ArkansasAR | $36,588 | — | $26,161 | 1.4x | 72% | 1,220 |
Page 1 of 3