← Back
University of Puget Sound
Tacoma, WA · Private Nonprofit · General
University of Puget Sound is a private nonprofit institution in Tacoma, WA. With a 76% admission rate and 1,390 combined SAT (75th percentile). Enrolls 1,631 students, offers 28 programs with earnings data, and has a 72% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
76%
SAT Combined (75th)
1,390
Enrollment
1,631
Completion Rate
72%
Cost of Attendance
$75,509
In-State Tuition
$59,900
Out-of-State Tuition
$59,900
Programs
28
1-Year vs 5-Year Earnings — 28 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($76K)
Showing 28 of 28 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer ScienceBachelor's Degree | Bachelor's Degree | $66,055 | $101,929 | $75,509 | 0.9x | |
| 2 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $49,106 | $82,150 | $75,509 | 0.7x | |
| 3 | EconomicsBachelor's Degree | Bachelor's Degree | $48,153 | $69,224 | $75,509 | 0.6x | |
| 4 | MathematicsBachelor's Degree | Bachelor's Degree | $37,610 | $81,474 | $75,509 | 0.5x | |
| 5 | Cell/Cellular Biology and Anatomical SciencesBachelor's Degree | Bachelor's Degree | $35,822 | — | $75,509 | 0.5x | |
| 6 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $31,290 | $57,451 | $75,509 | 0.4x | |
| 7 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $30,191 | $57,877 | $75,509 | 0.4x | |
| 8 | HistoryBachelor's Degree | Bachelor's Degree | $29,909 | — | $75,509 | 0.4x | |
| 9 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $29,477 | — | $75,509 | 0.4x | |
| 10 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $29,291 | — | $75,509 | 0.4x | |
| 11 | Area StudiesBachelor's Degree | Bachelor's Degree | $29,232 | — | $75,509 | 0.4x | |
| 12 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $28,469 | $48,354 | $75,509 | 0.4x | |
| 13 | International Relations and National Security StudiesBachelor's Degree | Bachelor's Degree | $28,176 | $65,403 | $75,509 | 0.4x | |
| 14 | Ethnic, Cultural Minority, Gender, and Group StudiesBachelor's Degree | Bachelor's Degree | $25,623 | — | $75,509 | 0.3x | |
| 15 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $25,596 | $55,554 | $75,509 | 0.3x | |
| 16 | MusicBachelor's Degree | Bachelor's Degree | $25,551 | $36,824 | $75,509 | 0.3x | |
| 17 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $25,035 | $64,370 | $75,509 | 0.3x | |
| 18 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $23,437 | — | $75,509 | 0.3x | |
| 19 | Health and Physical Education/FitnessBachelor's Degree | Bachelor's Degree | $22,260 | $78,034 | $75,509 | 0.3x | |
| 20 | Rhetoric and Composition/Writing StudiesBachelor's Degree | Bachelor's Degree | $22,251 | — | $75,509 | 0.3x | |
| 21 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $22,192 | — | $75,509 | 0.3x | |
| 22 | Germanic Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $20,916 | — | $75,509 | 0.3x | |
| 23 | Religion/Religious StudiesBachelor's Degree | Bachelor's Degree | $20,357 | $47,387 | $75,509 | 0.3x | |
| 24 | Education, GeneralBachelor's Degree | Bachelor's Degree | $20,039 | — | $75,509 | 0.3x | |
| 25 | Sociology and AnthropologyBachelor's Degree | Bachelor's Degree | $19,495 | — | $75,509 | 0.3x |
Page 1 of 2