← Back
University of Oregon
Eugene, OR · Public · Public Flagship
University of Oregon is a public institution in Eugene, OR. With a 85% admission rate and 1,360 combined SAT (75th percentile). Enrolls 19,758 students, offers 40 programs with earnings data, and has a 72% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
85%
SAT Combined (75th)
1,360
Enrollment
19,758
Completion Rate
72%
Cost of Attendance
$32,636
In-State Tuition
$15,669
Out-of-State Tuition
$43,302
Programs
40
1-Year vs 5-Year Earnings — 40 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($33K)
Showing 40 of 40 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $70,055 | $114,332 | $32,636 | 2.1x | |
| 2 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $58,449 | $90,545 | $32,636 | 1.8x | |
| 3 | ArchitectureBachelor's Degree | Bachelor's Degree | $51,933 | $71,826 | $32,636 | 1.6x | |
| 4 | Business/Commerce, GeneralBachelor's Degree | Bachelor's Degree | $46,897 | $79,314 | $32,636 | 1.4x | |
| 5 | EconomicsBachelor's Degree | Bachelor's Degree | $45,941 | $77,115 | $32,636 | 1.4x | |
| 6 | Geography and CartographyBachelor's Degree | Bachelor's Degree | $45,030 | $60,722 | $32,636 | 1.4x | |
| 7 | Public Relations, Advertising, and Applied CommunicationBachelor's Degree | Bachelor's Degree | $42,159 | $71,111 | $32,636 | 1.3x | |
| 8 | Public AdministrationBachelor's Degree | Bachelor's Degree | $39,365 | $61,025 | $32,636 | 1.2x | |
| 9 | Biological and Physical SciencesBachelor's Degree | Bachelor's Degree | $38,285 | $72,762 | $32,636 | 1.2x | |
| 10 | Social Sciences, GeneralBachelor's Degree | Bachelor's Degree | $38,147 | $63,907 | $32,636 | 1.2x | |
| 11 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $36,022 | $69,621 | $32,636 | 1.1x | |
| 12 | Human Services, GeneralBachelor's Degree | Bachelor's Degree | $35,678 | $51,422 | $32,636 | 1.1x | |
| 13 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $35,483 | $59,129 | $32,636 | 1.1x | |
| 14 | JournalismBachelor's Degree | Bachelor's Degree | $33,525 | $54,179 | $32,636 | 1.0x | |
| 15 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $33,165 | — | $32,636 | 1.0x | |
| 16 | Area StudiesBachelor's Degree | Bachelor's Degree | $31,427 | $46,442 | $32,636 | 1.0x | |
| 17 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $31,398 | $52,902 | $32,636 | 1.0x | |
| 18 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $30,200 | $47,594 | $32,636 | 0.9x | |
| 19 | SociologyBachelor's Degree | Bachelor's Degree | $30,050 | $53,713 | $32,636 | 0.9x | |
| 20 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $29,765 | $52,141 | $32,636 | 0.9x | |
| 21 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $28,844 | $64,994 | $32,636 | 0.9x | |
| 22 | International/Global StudiesBachelor's Degree | Bachelor's Degree | $28,502 | $46,171 | $32,636 | 0.9x | |
| 23 | AnthropologyBachelor's Degree | Bachelor's Degree | $27,775 | $46,119 | $32,636 | 0.9x | |
| 24 | PhilosophyBachelor's Degree | Bachelor's Degree | $27,640 | $34,383 | $32,636 | 0.8x | |
| 25 | Physiology, Pathology and Related SciencesBachelor's Degree | Bachelor's Degree | $27,502 | $68,297 | $32,636 | 0.8x |
Page 1 of 2