← All Majors
Social Sciences, General
CIP 4501 · 76 schools
Social Sciences, General is offered at 76 schools. Graduates report median first-year earnings of $38,297, growing to $54,022 by year five (+41%). The 25th percentile earns $34,427 while the 75th percentile earns $43,069. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
76
Highest Earning (1yr)
$61,612
Mercer University
Median (1yr)
$38,297
Earnings Growth
+41%
Earnings vs. Cost — 75 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($38K)
Showing 95 of 95 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mercer UniversityGA | $61,612 | — | $56,494 | 1.1x | 66% | 1,350 | |
| 2 | Vanderbilt UniversityTN | $61,389 | $90,203 | $84,412 | 0.7x | 6% | 1,560 | |
| 3 | University of Washington-Seattle CampusWA | $57,538 | $82,655 | $30,282 | 1.9x | 43% | — | |
| 4 | Harvard UniversityMA | $56,540 | $76,293 | $82,842 | 0.7x | 3% | 1,580 | |
| 5 | Upper Iowa UniversityIA | $56,221 | $43,032 | $48,422 | 1.2x | 93% | 1,160 | |
| 6 | Campbell UniversityNC | $50,653 | $64,273 | $58,752 | 0.9x | 94% | — | |
| 7 | University of Maryland Global CampusMD | $50,557 | $53,628 | $19,790 | 2.6x | — | — | |
| 8 | New York UniversityNY | $49,016 | $74,002 | $79,121 | 0.6x | 9% | 1,570 | |
| 9 | The University of Texas Rio Grande ValleyTX | $47,248 | $52,615 | $18,343 | 2.6x | 85% | 1,110 | |
| 10 | Colorado State University GlobalCO | $46,384 | $53,776 | $18,384 | 2.5x | 93% | — | |
| 11 | Michigan State UniversityMI | $46,206 | $57,882 | $30,528 | 1.5x | 84% | 1,350 | |
| 12 | University of Houston-DowntownTX | $45,687 | $48,194 | $23,017 | 2.0x | 91% | 1,110 | |
| 13 | Ashford UniversityCA | $45,588 | $42,146 | $30,866 | 1.5x | — | — | |
| 14 | Thomas Edison State UniversityNJ | $44,773 | $62,477 | — | — | — | — | |
| 15 | University of Pittsburgh-BradfordPA | $43,431 | $43,161 | $29,488 | 1.5x | 91% | 1,260 | |
| 16 | University of Pittsburgh-GreensburgPA | $43,431 | $43,161 | $28,514 | 1.5x | 98% | 1,275 | |
| 17 | University of Pittsburgh-JohnstownPA | $43,431 | $43,161 | $28,501 | 1.5x | 96% | 1,255 | |
| 18 | University of Pittsburgh-Pittsburgh CampusPA | $43,431 | $43,161 | $36,707 | 1.2x | 50% | 1,450 | |
| 19 | Grand Valley State UniversityMI | $43,217 | $50,160 | $26,578 | 1.6x | 95% | 1,190 | |
| 20 | Washington State UniversityWA | $43,069 | $59,442 | $27,176 | 1.6x | 85% | — | |
| 21 | Ramapo College of New JerseyNJ | $43,047 | — | $30,176 | 1.4x | 73% | 1,270 | |
| 22 | Southern New Hampshire UniversityNH | $42,932 | $57,763 | $37,524 | 1.1x | 96% | — | |
| 23 | University of Wisconsin-River FallsWI | $42,357 | — | $19,576 | 2.2x | 82% | — | |
| 24 | Central Washington UniversityWA | $42,332 | $60,508 | $25,148 | 1.7x | 90% | — | |
| 25 | Liberty UniversityVA | $41,988 | $52,576 | $41,707 | 1.0x | 99% | — |
Page 1 of 4