← Back
SUNY Buffalo State University
Buffalo, NY · Public · General
SUNY Buffalo State University is a public institution in Buffalo, NY. With a 76% admission rate and 1,190 combined SAT (75th percentile). Enrolls 5,358 students, offers 28 programs with earnings data, and has a 36% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
76%
SAT Combined (75th)
1,190
Enrollment
5,358
Completion Rate
36%
Cost of Attendance
$23,171
In-State Tuition
$8,486
Out-of-State Tuition
$18,906
Programs
29
1-Year vs 5-Year Earnings — 28 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($23K)
Showing 28 of 28 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Electrical Engineering Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $71,894 | $89,829 | $23,171 | 3.1x | |
| 2 | Mechanical Engineering Related Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $57,431 | $86,786 | $23,171 | 2.5x | |
| 3 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $49,686 | $63,973 | $23,171 | 2.1x | |
| 4 | Industrial Production Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $48,355 | $74,319 | $23,171 | 2.1x | |
| 5 | Dietetics and Clinical Nutrition ServicesBachelor's Degree | Bachelor's Degree | $46,519 | $52,622 | $23,171 | 2.0x | |
| 6 | EconomicsBachelor's Degree | Bachelor's Degree | $41,547 | $62,835 | $23,171 | 1.8x | |
| 7 | Social WorkBachelor's Degree | Bachelor's Degree | $39,695 | $49,513 | $23,171 | 1.7x | |
| 8 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $38,283 | $56,380 | $23,171 | 1.7x | |
| 9 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $36,654 | $47,493 | $23,171 | 1.6x | |
| 10 | HistoryBachelor's Degree | Bachelor's Degree | $35,822 | $39,929 | $23,171 | 1.5x | |
| 11 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $35,158 | $49,581 | $23,171 | 1.5x | |
| 12 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $34,646 | $47,811 | $23,171 | 1.5x | |
| 13 | Criminal Justice and CorrectionsBachelor's Degree | Bachelor's Degree | $34,042 | $56,366 | $23,171 | 1.5x | |
| 14 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $33,444 | $47,430 | $23,171 | 1.4x | |
| 15 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $32,994 | $46,260 | $23,171 | 1.4x | |
| 16 | Liberal Arts and Sciences, General Studies and HumanitiesBachelor's Degree | Bachelor's Degree | $32,082 | $41,463 | $23,171 | 1.4x | |
| 17 | Hospitality Administration/ManagementBachelor's Degree | Bachelor's Degree | $31,629 | $43,844 | $23,171 | 1.4x | |
| 18 | Communication, Journalism, and Related Programs, OtherBachelor's Degree | Bachelor's Degree | $30,049 | $48,271 | $23,171 | 1.3x | |
| 19 | SociologyBachelor's Degree | Bachelor's Degree | $28,676 | $47,196 | $23,171 | 1.2x | |
| 20 | Family and Consumer Economics and Related StudiesBachelor's Degree | Bachelor's Degree | $28,180 | $40,460 | $23,171 | 1.2x | |
| 21 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $26,344 | $45,478 | $23,171 | 1.1x | |
| 22 | Audiovisual Communications Technologies/TechniciansBachelor's Degree | Bachelor's Degree | $24,687 | $37,576 | $23,171 | 1.1x | |
| 23 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $24,041 | $43,608 | $23,171 | 1.0x | |
| 24 | Drama/Theatre Arts and StagecraftBachelor's Degree | Bachelor's Degree | $19,608 | $30,530 | $23,171 | 0.8x | |
| 25 | Special Education and TeachingBachelor's Degree | Bachelor's Degree | $16,737 | $53,972 | $23,171 | 0.7x |
Page 1 of 2