← Back
Stony Brook University
Stony Brook, NY · Public · General
Stony Brook University is a public institution in Stony Brook, NY. With a 49% admission rate and 1,490 combined SAT (75th percentile). Enrolls 17,420 students, offers 37 programs with earnings data, and has a 78% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
49%
SAT Combined (75th)
1,490
Enrollment
17,420
Completion Rate
78%
Cost of Attendance
$29,174
In-State Tuition
$10,560
Out-of-State Tuition
$30,350
Programs
37
1-Year vs 5-Year Earnings — 37 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($29K)
Showing 37 of 37 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical NursingBachelor's Degree | Bachelor's Degree | $94,853 | $106,785 | $29,174 | 3.3x | |
| 2 | Clinical/Medical Laboratory Science/Research and Allied ProfessionsBachelor's Degree | Bachelor's Degree | $92,286 | $106,814 | $29,174 | 3.2x | |
| 3 | Allied Health Diagnostic, Intervention, and Treatment ProfessionsBachelor's Degree | Bachelor's Degree | $92,165 | $97,964 | $29,174 | 3.2x | |
| 4 | Computer and Information Sciences, GeneralBachelor's Degree | Bachelor's Degree | $90,673 | $139,598 | $29,174 | 3.1x | |
| 5 | Electrical, Electronics and Communications EngineeringBachelor's Degree | Bachelor's Degree | $79,571 | $95,700 | $29,174 | 2.7x | |
| 6 | Computer EngineeringBachelor's Degree | Bachelor's Degree | $73,820 | $128,966 | $29,174 | 2.5x | |
| 7 | Chemical EngineeringBachelor's Degree | Bachelor's Degree | $72,868 | $100,426 | $29,174 | 2.5x | |
| 8 | Civil EngineeringBachelor's Degree | Bachelor's Degree | $71,856 | — | $29,174 | 2.5x | |
| 9 | Mechanical EngineeringBachelor's Degree | Bachelor's Degree | $68,729 | $97,629 | $29,174 | 2.4x | |
| 10 | Information Science/StudiesBachelor's Degree | Bachelor's Degree | $68,007 | $101,997 | $29,174 | 2.3x | |
| 11 | Human Computer InteractionBachelor's Degree | Bachelor's Degree | $59,722 | $89,583 | $29,174 | 2.0x | |
| 12 | Engineering, GeneralBachelor's Degree | Bachelor's Degree | $55,437 | $95,741 | $29,174 | 1.9x | |
| 13 | Applied MathematicsBachelor's Degree | Bachelor's Degree | $44,972 | $89,923 | $29,174 | 1.5x | |
| 14 | PhysicsBachelor's Degree | Bachelor's Degree | $44,562 | $85,544 | $29,174 | 1.5x | |
| 15 | EconomicsBachelor's Degree | Bachelor's Degree | $44,349 | $80,632 | $29,174 | 1.5x | |
| 16 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $43,821 | $43,596 | $29,174 | 1.5x | |
| 17 | Business Administration, Management and OperationsBachelor's Degree | Bachelor's Degree | $43,329 | $74,434 | $29,174 | 1.5x | |
| 18 | Biomedical/Medical EngineeringBachelor's Degree | Bachelor's Degree | $39,035 | $92,089 | $29,174 | 1.3x | |
| 19 | MathematicsBachelor's Degree | Bachelor's Degree | $36,784 | $80,309 | $29,174 | 1.3x | |
| 20 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $36,480 | $77,623 | $29,174 | 1.3x | |
| 21 | HistoryBachelor's Degree | Bachelor's Degree | $36,426 | $59,251 | $29,174 | 1.2x | |
| 22 | Health Services/Allied Health/Health Sciences, GeneralBachelor's Degree | Bachelor's Degree | $34,538 | $77,240 | $29,174 | 1.2x | |
| 23 | SociologyBachelor's Degree | Bachelor's Degree | $32,912 | $63,549 | $29,174 | 1.1x | |
| 24 | Multi/Interdisciplinary Studies, OtherBachelor's Degree | Bachelor's Degree | $32,855 | $57,395 | $29,174 | 1.1x | |
| 25 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $32,306 | $60,999 | $29,174 | 1.1x |
Page 1 of 2