← All Majors
Engineering, General
CIP 1401 · 47 schools
Engineering, General is offered at 47 schools. Graduates report median first-year earnings of $69,997, growing to $94,113 by year five (+34%). The 25th percentile earns $63,830 while the 75th percentile earns $73,839. Earnings data is sourced from the U.S. Department of Education College Scorecard, reflecting median earnings of graduates one and five years after completion.
Schools
47
Highest Earning (1yr)
$109,455
Franklin W Olin College of Engineering
Median (1yr)
$69,997
Earnings Growth
+34%
Earnings vs. Cost — 47 Schools
Ivy LeagueIvy PlusNESCACPublic FlagshipEliteSelectiveGeneralBreak EvenMedian ($70K)
Showing 63 of 63 programs
| Compare | # | SAT | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Franklin W Olin College of EngineeringMA | $109,455 | $128,427 | $81,486 | 1.3x | 22% | 1,560 | |
| 2 | Harvey Mudd CollegeCA | $92,491 | $123,894 | $84,896 | 1.1x | 13% | 1,560 | |
| 3 | Brown UniversityRI | $86,416 | $117,101 | $84,986 | 1.0x | 5% | 1,570 | |
| 4 | University of California-DavisCA | $82,956 | $124,810 | $38,067 | 2.2x | 42% | — | |
| 5 | Wentworth Institute of TechnologyMA | $78,211 | — | $55,030 | 1.4x | 85% | 1,320 | |
| 6 | Lafayette CollegePA | $76,507 | — | $78,854 | 1.0x | 31% | 1,490 | |
| 7 | McNeese State UniversityLA | $75,566 | $99,434 | $21,168 | 3.6x | 68% | 1,120 | |
| 8 | Michigan State UniversityMI | $75,058 | $96,847 | $30,528 | 2.5x | 84% | 1,350 | |
| 9 | University of Southern IndianaIN | $74,976 | $86,984 | $20,749 | 3.6x | 95% | 1,220 | |
| 10 | Wilkes UniversityPA | $74,654 | — | $56,956 | 1.3x | 91% | 1,270 | |
| 11 | Arizona State University Campus ImmersionAZ | $74,328 | $98,096 | $28,047 | 2.7x | 90% | — | |
| 12 | University of Maryland Eastern ShoreMD | $73,839 | — | $27,799 | 2.7x | 90% | — | |
| 13 | Texas Christian UniversityTX | $73,774 | $103,407 | $72,778 | 1.0x | 43% | 1,375 | |
| 14 | University of North Carolina AshevilleNC | $73,410 | $91,514 | $21,061 | 3.5x | 94% | 1,350 | |
| 15 | Elizabethtown CollegePA | $73,003 | $86,261 | $49,318 | 1.5x | 77% | 1,280 | |
| 16 | Mercer UniversityGA | $72,403 | $88,497 | $56,494 | 1.3x | 66% | 1,350 | |
| 17 | Seattle Pacific UniversityWA | $71,770 | — | $53,986 | 1.3x | 91% | 1,320 | |
| 18 | North Carolina State University at RaleighNC | $71,769 | — | $25,613 | 2.8x | 40% | 1,460 | |
| 19 | James Madison UniversityVA | $71,176 | $88,212 | $30,213 | 2.4x | 76% | 1,320 | |
| 20 | University of Missouri-ColumbiaMO | $70,366 | — | $28,948 | 2.4x | 77% | 1,330 | |
| 21 | Calvin UniversityMI | $68,852 | $88,670 | $53,286 | 1.3x | 71% | 1,340 | |
| 22 | University of Northwestern-St PaulMN | $68,516 | — | $48,246 | 1.4x | 92% | 1,293 | |
| 23 | Minnesota State University-MankatoMN | $68,044 | $81,267 | $22,565 | 3.0x | 91% | — | |
| 24 | John Brown UniversityAR | $67,911 | $90,667 | $43,260 | 1.6x | 68% | 1,345 | |
| 25 | George Fox UniversityOR | $67,558 | $89,038 | $55,456 | 1.2x | 96% | 1,330 |
Page 1 of 3