← Back
CUNY Queens College
Queens, NY · Public · General
CUNY Queens College is a public institution in Queens, NY. With a 69% admission rate and 1,320 combined SAT (75th percentile). Enrolls 13,060 students, offers 30 programs with earnings data, and has a 58% completion rate. Earnings are weighted by the number of graduates reporting in each program to reflect the typical student outcome. Payback period estimates how many years of earnings it takes to recoup total degree cost using net price after financial aid.
Admission Rate
69%
SAT Combined (75th)
1,320
Enrollment
13,060
Completion Rate
58%
Cost of Attendance
$13,643
In-State Tuition
$7,538
Out-of-State Tuition
$15,488
Programs
30
1-Year vs 5-Year Earnings — 30 Programs
STEMEngineeringHealthBusinessLiberal ArtsOtherCost ($14K)
Showing 30 of 30 programs
| Compare | # | Program ⇕ | Credential ⇕ | 1yr Earnings ↓ | 5yr Earnings ⇕ | Cost ⇕ | ROI ⇕ |
|---|---|---|---|---|---|---|---|
| 1 | Computer ScienceBachelor's Degree | Bachelor's Degree | $63,632 | $113,582 | $13,643 | 4.7x | |
| 2 | Teacher Education and Professional Development, Specific Subject AreasBachelor's Degree | Bachelor's Degree | $58,894 | $69,509 | $13,643 | 4.3x | |
| 3 | Teaching English or French as a Second or Foreign LanguageBachelor's Degree | Bachelor's Degree | $48,923 | $63,945 | $13,643 | 3.6x | |
| 4 | Finance and Financial Management ServicesBachelor's Degree | Bachelor's Degree | $45,168 | $77,085 | $13,643 | 3.3x | |
| 5 | Accounting and Related ServicesBachelor's Degree | Bachelor's Degree | $45,158 | $69,660 | $13,643 | 3.3x | |
| 6 | Urban Studies/AffairsBachelor's Degree | Bachelor's Degree | $42,995 | $60,656 | $13,643 | 3.2x | |
| 7 | EconomicsBachelor's Degree | Bachelor's Degree | $39,377 | $64,765 | $13,643 | 2.9x | |
| 8 | Romance Languages, Literatures, and LinguisticsBachelor's Degree | Bachelor's Degree | $37,654 | $56,850 | $13,643 | 2.8x | |
| 9 | Teacher Education and Professional Development, Specific Levels and MethodsBachelor's Degree | Bachelor's Degree | $37,414 | $69,522 | $13,643 | 2.7x | |
| 10 | Dietetics and Clinical Nutrition ServicesBachelor's Degree | Bachelor's Degree | $36,903 | $55,785 | $13,643 | 2.7x | |
| 11 | Political Science and GovernmentBachelor's Degree | Bachelor's Degree | $34,863 | $63,762 | $13,643 | 2.6x | |
| 12 | Family and Consumer Sciences/Human Sciences, GeneralBachelor's Degree | Bachelor's Degree | $32,457 | — | $13,643 | 2.4x | |
| 13 | SociologyBachelor's Degree | Bachelor's Degree | $31,975 | $59,743 | $13,643 | 2.3x | |
| 14 | Communication and Media StudiesBachelor's Degree | Bachelor's Degree | $31,918 | $54,368 | $13,643 | 2.3x | |
| 15 | Biology, GeneralBachelor's Degree | Bachelor's Degree | $31,777 | $62,269 | $13,643 | 2.3x | |
| 16 | MathematicsBachelor's Degree | Bachelor's Degree | $31,747 | $74,200 | $13,643 | 2.3x | |
| 17 | Psychology, GeneralBachelor's Degree | Bachelor's Degree | $30,184 | $56,702 | $13,643 | 2.2x | |
| 18 | English Language and Literature, GeneralBachelor's Degree | Bachelor's Degree | $28,290 | $54,941 | $13,643 | 2.1x | |
| 19 | HistoryBachelor's Degree | Bachelor's Degree | $27,769 | $65,641 | $13,643 | 2.0x | |
| 20 | Natural Resources Conservation and ResearchBachelor's Degree | Bachelor's Degree | $27,677 | $67,283 | $13,643 | 2.0x | |
| 21 | Fine and Studio ArtsBachelor's Degree | Bachelor's Degree | $24,910 | $42,545 | $13,643 | 1.8x | |
| 22 | Linguistic, Comparative, and Related Language Studies and ServicesBachelor's Degree | Bachelor's Degree | $24,900 | $49,706 | $13,643 | 1.8x | |
| 23 | Communication Disorders Sciences and ServicesBachelor's Degree | Bachelor's Degree | $23,108 | $71,831 | $13,643 | 1.7x | |
| 24 | AnthropologyBachelor's Degree | Bachelor's Degree | $22,917 | $56,381 | $13,643 | 1.7x | |
| 25 | Design and Applied ArtsBachelor's Degree | Bachelor's Degree | $19,349 | $45,307 | $13,643 | 1.4x |
Page 1 of 2